Recruitment and enrollment yield by individual full project
Study 1: Moffitt CARES | Study 2: Healthy Living Kansas | Study 3: South Carolina SISTAS | |
---|---|---|---|
N (%) | N (%) | N (%) | |
Total number identified for recruitment | 858 | 1,129 | 458 |
Number approached (among identified) | 430 (50.1) | 1,129 (100) | 428 (93.4) |
Number not approached (among identified) | 428 (49.9) | 0 | 30 (6.6) |
Number eligible (among approached) | 162 (37.7) | 279 (25.6) | 304 (71.0) |
Number ineligible (among approached) | 206 (47.9) | 749 (66.3) | 124 (29.0) |
Number refused/not interested (among approached) | 46 (10.7) | 101 (8.9) | 22 (5.1) |
Number still considering study (unresolved—among approached) | 16 (3.7) | 0 | 45 (10.5) |
Number enrolled (among eligible) | 127 (78.4) | 279 (100) | 237 (78.0) |
Reasons for nonapproach | |||
Missed | 209 (48.8) | 0 | 30 (100.0) |
No show/rescheduled/cancelled | 191 (44.6) | 0 | 0 |
Previously approached | 18 (4.2) | 0 | 0 |
Ineligible | 11 (2.6) | 0 | 0 |
Reasons for ineligibility (among approached and not approached) | |||
Up-to-date with screening | 167 (77.3) | 480 (64.1) | NA |
Other reasons | 60 (22.7) | 269 (35.9) | 124 (100.0) |
Abbreviation: NA, not applicable.