Adjusteda β-coefficients for continuous, energy-adjusted isoflavone intake (mg) and adjusted means by isoflavone intake categoryb for dense area, nondense area, and percent breast density, in all participants and stratified on equol-producing status among Chinese immigrant women (n = 221)
All participants (n = 221) | Equol nonproducer (n = 147) | Equol producer (n = 74) | Interaction P | |
---|---|---|---|---|
Dense area (cm2) | ||||
β (SE) | −0.01 (0.06) | 0.06 (0.08) | −0.24 (0.10) | 0.046 |
P | 0.81 | 0.45 | 0.02 | |
Mean (95% CI) | ||||
Low isoflavone intake | 35.8 (28.3–43.3) | 37.7 (29.8–45.5) | 35.5 (27.4–43.6) | 0.18 |
High isoflavone intake | 35.0 (27.8–42.1) | 38.3 (30.8–45.9) | 30.4 (22.4–38.4) | |
P | 0.68 | 0.07c | ||
Nondense area (cm2) | ||||
β (SE) | 0.09 (0.09) | 0.06 (0.11) | 0.16 (0.14) | 0.67 |
P | 0.33 | 0.62 | 0.28 | |
Mean (95% CI) | ||||
Low isoflavone intake | 62.6 (52.2–73.1) | 65.4 (54.4–76.6) | 58.8 (47.3–70.3) | 0.21 |
High isoflavone intake | 64.2 (54.1–74.2) | 64.3 (53.6–75.0) | 65.2 (53.9–76.6) | |
P | 0.59 | 0.41 | ||
Percent density | ||||
β (SE) | −0.03 (0.05) | 0.03 (0.06) | −0.22 (0.09) | 0.05 |
P | 0.47 | 0.65 | 0.02 | |
Mean (95% CI) | ||||
Low isoflavone intake | 34.2 (28.6–39.8) | 35.3 (29.5–41.1) | 34.5 (28.5–40.5) | 0.07 |
High isoflavone intake | 33.2 (27.8–38.5) | 35.9 (30.3–41.5) | 29.3 (23.4–35.2) | |
P | 0.51 | 0.04 |
↵aLinear regression models adjusted for age, image modality (digital or film), energy intake (kcal), education category, months of breastfeeding, BMI, waist circumference, and a combined variable representing number of live births and age at first live birth.
↵bEnergy-adjusted isoflavone intake dichotomized at median.
↵cRepresents P for four-category variables representing cross-classification by equol-producing status and dichotomized isoflavone intake.