Baseline characteristics by quintiles of height in the WHI
Quintiles of height in cm | |||||
---|---|---|---|---|---|
<156.5 | 156.5–<160.2 | 160.2–<163.5 | 163.5–<167.1 | ≥167.1 | |
N | 28,536 | 29,291 | 29,180 | 28,912 | 28,782 |
Mean person-years | 295,762 | 312,015 | 315,329 | 314,447 | 315,208 |
Mean age (y) | 65.1 | 63.8 | 63.0 | 62.3 | 61.1 |
Mean weight (kg) | 66.8 | 70.9 | 73.5 | 75.7 | 79.8 |
Mean BMI (kg/m2) | 28.5 | 28.2 | 28.1 | 27.7 | 27.4 |
Mean MET-h/wka | 11.4 | 11.8 | 11.9 | 12.0 | 12.2 |
Mean pack-years of smoking | 8.2 | 9.2 | 9.8 | 9.9 | 10.5 |
Mean servings of alcohol/wk | 1.7 | 2.1 | 2.4 | 2.6 | 2.9 |
Education, % >16 y | 23.1 | 26.4 | 27.7 | 30.4 | 34.9 |
Ethnicity | |||||
White, % | 72.5 | 81.7 | 84.6 | 86.1 | 87.3 |
Black, % | 7.4 | 9.0 | 9.3 | 9.7 | 10.3 |
Hispanic, % | 9.4 | 4.9 | 3.2 | 2.1 | 1.0 |
Other, % | 10.7 | 4.4 | 2.9 | 2.1 | 1.4 |
Income ≥$75,000 | 13.2 | 16.7 | 17.9 | 20.1 | 23.0 |
Parity, % nulliparous | 10.9 | 10.6 | 11.0 | 11.2 | 14.4 |
Age of menarche,% <12 y | 27.1 | 23.4 | 21.9 | 20.1 | 16.9 |
Age at first birth,% ≥30 yb | 10.0 | 8.5 | 8.2 | 8.7 | 9.8 |
Oral contraceptive use, % ever | 33.8 | 39.1 | 42.3 | 45.3 | 49.3 |
Hormone therapy, % ever | 52.4 | 54.7 | 57.5 | 58.1 | 60.3 |
Current smokers, % | 6.0 | 6.7 | 7.1 | 7.1 | 7.8 |
Mammography screeningc | 81.9 | 82.7 | 83.3 | 84.0 | 84.5 |
Pap screeningd | 86.3 | 88.4 | 88.6 | 89.5 | 90.0 |
Colorectal cancer screeninge | 43.2 | 43.7 | 44.5 | 44.4 | 44.2 |
↵aDefined as caloric need per kilogram of body weight per hour of activity divided by the caloric need per kilogram of body weight per hour of rest, per hour per week.
↵bN parous women = 117,603.
↵cHad mammogram within past 2 years.
↵dHad Pap screening within past 3 years.
↵eHad any screening in the year before year 1 visit: rectal exam, Hemoccult, or colonoscopy or sigmoidoscopy.