HRs and 95% CIs for the association of height (per 10 cm increase) with specific cancers in the WHI
Cancer site | N cases | HR1 | 95% CI | HR2 | 95% CI | HR3 | 95% CI | HR4 | 95% CI |
---|---|---|---|---|---|---|---|---|---|
Colorectuma | 1,904 | 1.13 | 1.05–1.21 | 1.15 | 1.07–1.24 | 1.19 | 1.10–1.28 | 1.17 | 1.09–1.26 |
Colonb | 1,516 | 1.13 | 1.04–1.22 | 1.14 | 1.04–1.24 | 1.18 | 1.08–1.29 | 1.16 | 1.07–1.26 |
Rectumb | 257 | 1.22 | 1.00–1.48 | 1.26 | 1.03–1.55 | 1.37 | 1.10–1.70 | 1.25 | 1.02–1.53 |
Breastc | 6,798 | 1.14 | 1.10–1.18 | 1.11 | 1.07–1.16 | 1.14 | 1.09–1.18 | 1.13 | 1.08–1.17 |
Endometriumd | 1,109 | 1.18 | 1.07–1.29 | 1.10 | 1.00–1.22 | 1.19 | 1.08–1.31 | 1.16 | 1.07–1.26 |
Ovarye | 683 | 1.11 | 0.99–1.25 | 1.14 | 1.01–1.29 | 1.11 | 0.98–1.26 | 1.13 | 1.00–1.29f |
Cervixg | 83 | 1.30 | 0.93–1.83 | 1.41 | 0.99–2.01 | 1.42 | 0.99–2.02 | 1.38 | 0.96–1.99 |
Kidneyh | 369 | 1.18 | 1.00–1.38 | 1.23 | 1.03–1.45 | 1.26 | 1.06–1.50 | 1.23 | 1.05–1.43 |
Bladderg | 457 | 1.13 | 0.97–1.30 | 1.05 | 0.90–1.22 | 1.05 | 0.90–1.22 | 1.06 | 0.90–1.24 |
Thyroidi | 270 | 1.27 | 1.06–1.54 | 1.32 | 1.08–1.62 | 1.33 | 1.08–1.63 | 1.29 | 1.05–1.58 |
Lung (NS)j | 269 | 1.12 | 0.93–1.36 | 1.13 | 0.93–1.37 | 1.20 | 0.98–1.47 | 1.12 | 0.92–1.38 |
Lung (ES)g | 1,466 | 0.99 | 0.91–1.07 | 1.00 | 0.92–1.09 | 0.98 | 0.90–1.07 | 1.09 | 1.00–1.19 |
Stomachg | 152 | 0.98 | 0.77–1.26 | 1.01 | 0.78–1.31 | 1.02 | 0.79–1.33 | 1.05 | 0.82–1.35 |
Pancreasg | 459 | 1.03 | 0.90–1.19 | 1.03 | 0.89–1.20 | 1.03 | 0.89–1.21 | 1.03 | 0.89–1.20 |
Melanomag | 1,169 | 1.29 | 1.17–1.41 | 1.15 | 1.04–1.26 | 1.16 | 1.05–1.27 | 1.15 | 1.04–1.26 |
Braing | 176 | 1.26 | 1.00–1.59 | 1.28 | 1.00–1.63 | 1.28 | 1.00–1.65 | 1.26 | 0.99–1.62 |
Leukemiag | 447 | 1.09 | 0.94–1.26 | 1.04 | 0.89–1.21 | 1.04 | 0.89–1.22 | 1.05 | 0.90–1.22 |
NHLg | 888 | 1.11 | 1.00–1.23 | 1.11 | 1.00–1.24 | 1.11 | 1.00–1.24 | 1.11 | 0.99–1.23 |
Multiple myelomag | 282 | 1.29 | 1.07–1.56 | 1.30 | 1.07–1.57 | 1.28 | 1.06–1.56 | 1.29 | 1.06–1.57 |
All cancersh | 20,928 | 1.15 | 1.12–1.17 | 1.12 | 1.10–1.15 | 1.14 | 1.11–1.16 | 1.13 | 1.11–1.16 |
NOTE: Shading indicates statistically significant associations. Women with a history of bilateral oophorectomy were excluded from the analysis of ovarian cancer, and women with a history of hysterectomy were excluded from the analysis of endometrial cancer.
Abbreviations: HR1, age-adjusted; HR2, multivariable-adjusted but without weight or BMI; HR3, multivariable-adjusted + BMI; HR4, multivariable + site-specific scaling of W/HX; NS, never smoker; ES, ever smoker.
↵aHR2 adjusted for age (continuous), servings of alcohol per week (continuous), pack-years of smoking (continuous), hormone therapy (ever, never), age at menarche (<12, 12, 13, >13), family history of colorectal cancer (yes, no, missing), physical activity (MET-hrs/wk—continuous), red meat intake (medium servings per day—continuous), folate intake (μg/day—continuous), aspirin use (yes, no), diabetes (yes, no), education (less than high school graduate, high school graduate/some college, college graduate, post-college), ethnicity (White, Black, other), randomization status in each of the clinical trials (dummy variables for treatment, control, placebo, not randomized).
↵bHR2 adjusted for age, alcohol, pack-years, hormone therapy, family history of colorectal cancer, physical activity, red meat intake, folate intake, aspirin use, diabetes, education, ethnicity, randomization status.
↵cHR2 adjusted for age, alcohol, pack-years, hormone therapy, parity (continuous), age at menarche, age at first birth (<20, 20–29, ≥30, missing), age at menopause (<45, 45–54, ≥55, missing), family history of breast cancer in a first degree relative (yes, no, missing), history of breast biopsy (ever, never, missing), education, ethnicity, randomization status in clinical trials.
↵dHR2 adjusted for age, alcohol, pack-years, hormone therapy, parity, oral contraceptive use (ever, never), education, ethnicity, randomization status.
↵eHR2 adjusted for age, alcohol, pack-years, hormone therapy, oral contraceptive use (ever, never), education, ethnicity, and randomization status.
↵fLower confidence limit = 1.001.
↵gHR2 adjusted for age, alcohol, pack-years, hormone therapy, education, ethnicity, and randomization status.
↵hHR2 adjusted for age, alcohol, pack-years, hormone therapy, age at menarche, education, ethnicity, and randomization status.
↵iHR2 adjusted for age, alcohol, pack-years, hormone therapy, history of thyroid nodules, history of goiter, education, ethnicity, and randomization status.
↵jHR2 adjusted for age, alcohol, hormone therapy, education, ethnicity, and randomization status.