Description of study sites included in the analysis
Study name | Study abbreviation | Country | Study type | Years of collection | Number of controls | Number of cases | Serousa | Mucinous | Endometrioid | Clear cell | Otherb |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Ovarian Cancer Study | AUS | Australia | Population-based | 2002–2006 | 1122 | 1003 | 616 | 39 | 130 | 68 | 150 |
Diseases of the Ovary and their Evaluation Study | DOV | USA | Population-based | 2002–2005 | 604 | 530 | 303 | 18 | 84 | 30 | 95 |
German Ovarian Cancer Study | GER | Germany | Population-based | 1993–1996 | 433 | 203 | 106 | 21 | 22 | 6 | 48 |
Hawaii Ovarian Cancer Study | HAW | USA | Population-based | 1993–2008 | 170 | 81 | 43 | 3 | 13 | 6 | 16 |
Novel Risk Factors and Potential Early Detection Markers for Ovarian Cancer | HOP | USA | Population-based | 2003–2009 | 388 | 385 | 220 | 19 | 53 | 31 | 62 |
Malignant Ovarian Cancer Study | MAL | Denmark | Population-based | 1994–1999 | 551 | 445 | 274 | 43 | 56 | 33 | 39 |
Mayo Clinic Ovarian Cancer Case Control Studyc | MAY | USA | Clinic-based | 2000–2007 | 422 | 319 | 205 | 11 | 63 | 22 | 18 |
North Carolina Ovarian Cancer Study | NCO | USA | Population-based | 1999–2008 | 655 | 493 | 293 | 20 | 81 | 58 | 41 |
Nijmegen Ovarian Cancer Study | NTH | Netherlands | Hospital-based | 2008 | 577 | 243 | 100 | 30 | 60 | 18 | 35 |
Polish Ovarian Cancer Case Control Studyc | POL | Poland | Population-based | 2000–2003 | 228 | 238 | 108 | 23 | 53 | 13 | 41 |
Family Registry for Ovarian Cancer and Genetic Epidemiologyc | STA | USA | Population-based | 1997–2001 | 413 | 295 | 184 | 18 | 38 | 23 | 32 |
University of California, Irvine Ovarian Cancer Studyc | UCI | USA | Population-based | 1993–2005 | 494 | 280 | 167 | 17 | 46 | 21 | 29 |
United Kingdom Ovarian Cancer Population Studyc | UKO | United Kingdom | Hospital-based | 2006–2010 | 852 | 710 | 359 | 71 | 121 | 71 | 88 |
University of Southern California, Study of Lifestyle and Women's Health | USC | USA | Population-based | 1993–2005 | 465 | 341 | 183 | 26 | 44 | 15 | 73 |
Total: | 7374 | 5566 | 3161 | 359 | 864 | 415 | 767 |
↵a73.4% high-grade, 7.9% low-grade, 18.7% grade unknown.
↵bIncludes mixed cell, other specified epithelial ovarian cancer, undifferentiated/poorly differentiated epithelial, and unknown but known to be epithelial.
↵cMissing data for nongenetic variables (MAY missing tubal ligation, UCI missing 30% tubal ligation, POL and STA missing endometriosis, UKO >20% missing oral contraceptive use, endometriosis, tubal ligation, and parity).