Age-adjusted endometrial cancer incidence rates by race and subtype, corrected and uncorrected for hysterectomy prevalence among women 50+, SEER 1992 to 2008
Type | Race | No. of cases | Uncorrected rate | Rate ratio | Corrected rate | Rate ratio |
---|---|---|---|---|---|---|
All | ||||||
White | 57,966 | 78.8 | 1.00 | 136.0 | 1.00 | |
Black | 4,980 | 60.9 | 0.77 | 115.5 | 0.85 | |
API | 4,642 | 47.5 | 0.60 | 67.4 | 0.50 | |
Hispanica | 4,802 | 51.0 | 0.65 | 82.3 | 0.61 | |
Type I | ||||||
White | 48,702 | 66.3 | 1.00 | 114.2 | 1.00 | |
Black | 2,993 | 36.4 | 0.55 | 69.0 | 0.60 | |
API | 3,757 | 38.3 | 0.58 | 54.1 | 0.47 | |
Hispanica | 3,779 | 39.6 | 0.60 | 63.8 | 0.56 | |
Type II | ||||||
White | 3,760 | 5.0 | 1.00 | 8.9 | 1.00 | |
Black | 820 | 10.2 | 2.04 | 19.4 | 2.18 | |
API | 348 | 3.6 | 0.72 | 5.3 | 0.60 | |
Hispanica | 414 | 4.6 | 0.92 | 7.7 | 0.87 | |
Malignant mixed Mullerian tumors | ||||||
White | 2511 | 3.3 | 1.00 | 5.9 | 1.00 | |
Black | 627 | 7.8 | 2.36 | 14.8 | 2.51 | |
API | 220 | 2.3 | 0.70 | 3.4 | 0.58 | |
Hispanica | 261 | 2.9 | 0.88 | 4.9 | 0.83 | |
Other | ||||||
White | 2993 | 4.1 | 1.00 | 7.0 | 1.00 | |
Black | 540 | 6.5 | 1.59 | 12.3 | 1.76 | |
API | 317 | 3.3 | 0.80 | 4.6 | 0.66 | |
Hispanica | 348 | 3.6 | 0.88 | 5.8 | 0.83 |
NOTE: ICD-O-3 histology codes for type I: 8050, 8140–8141, 8143, 8210–8211, 8260–8263, 8323, 8340, 8380–8381, 8440, 8470–8471, 8480–8481, 8490, 8550, 8560, 8570, 8571–8573.
Type II: 8310, 8441, 8460–8462.
Malignant mixed Mullerian: 8950–8951, 8980–8981.
Other: All other invasive endometrial cancers.
Source: incidence data from Surveillance, Epidemiology, and End Results (SEER) 13 areas covering about 14% of the U.S. population (CT, HI, IA, NM, UT, metropolitan Detroit, metropolitan Atlanta, rural GA, Seattle-Puget Sound, San Francisco-Oakland, San Jose-Monterey, and Los Angeles).
Hysterectomy prevalence data from BRFSS public use file.
↵aHispanic is not mutually exclusive from white, black, and Asian Pacific Islander (API).