Clinical characteristics for all men and by ERG overexpression status among 1,180 men treated with radical prostatectomy for prostate cancer, Physicians' Health Study, and Health Professionals Follow-Up Study cohorts 1983–2011
Characteristic | All men | ERG-negative | ERG positive | % ERG positive | Pa |
---|---|---|---|---|---|
Number | 1,180 | 596 | 584 | 49% | |
Mean follow-up time (years ± SD) | 12.6 ± 4.5 | 12.2 ±4.2 | 13.0 ±4.7 | — | <0.01 |
Mean age at diagnosis (years ± SD) | 65.4 ± 5.9 | 65.6 ±5.9 | 65.2 ±5.9 | — | 0.17 |
Pathological tumor stage | |||||
T2 N0/Nx | 818 (72%) | 430 (75%) | 388 (68%) | 47% | |
T3 N0/Nx | 290 (25%) | 130 (23%) | 160 (28%) | 55% | |
T4/N1/M1 | 34 (3%) | 12 (2%) | 22 (4%) | 65% | <0.01 |
Gleason sum | |||||
2–6 | 256 (22%) | 135 (23%) | 121 (21%) | 47% | |
3+4 | 438 (37%) | 204 (34%) | 234 (40%) | 53% | |
4+3 | 268 (23%) | 143 (24%) | 125 (21%) | 47% | |
8–10 | 218 (18%) | 114 (19%) | 104 (18%) | 48% | 0.58 |
PSA level at diagnosis | |||||
<4 | 132 (12%) | 56 (10%) | 76 (14%) | 58% | |
4–<10 | 641 (60%) | 322 (60%) | 319 (60%) | 50% | |
≥10 | 293 (27%) | 160 (30%) | 133 (25%) | 45% | 0.02 |
Lethal prostate cancerb | |||||
No | 1,095 (93%) | 553 (93%) | 542 (93%) | 50% | |
Yes | 85 (7%) | 43 (7%) | 42 (7%) | 49% | 0.99 |
Biochemical recurrence | |||||
No | 914 (77%) | 462 (78%) | 452 (77%) | 49% | |
Yes | 266 (23%) | 134 (22%) | 132 (23%) | 50% | 0.96 |
All-cause mortalityc | |||||
No | 869 (74%) | 435 (73%) | 434 (74%) | 50% | |
Yes | 311 (26%) | 161 (27%) | 150 (26%) | 48% | 0.60 |
NOTE: Numbers may not add up to 1,180 because men with missing information for a characteristic are not included in that characteristic.
↵aP values are based on t test for follow-up time and age at diagnosis; Cochran–Armitage trend test for tumor stage, Gleason sum, and PSA level at diagnosis; χ2 test for lethal prostate cancer, biochemical recurrence, and all-cause mortality.
↵bLethal prostate cancer includes metastases to distant organs or bone, and prostate cancer death.
↵cAll-cause mortality includes prostate cancer death and death due to any other cause.