Dairy intake and multivariate HRs and 95% CIs of biochemical and clinical recurrence (N = 741) among 3,255 men with prostate cancer
Dairy product intake | No. | All mena |
---|---|---|
Total milk, servings | HR (95% CI) | |
0–3/mo | 128 | 1.00 |
>3/mo to 4/wk | 154 | 0.98 (0.76–1.27) |
>4/wk to 1/d | 257 | 0.97 (0.76–1.22) |
>1/d | 202 | 1.08 (0.84–1.39) |
Ptrend | 0.34 | |
Skim to 2% fat milk, servings | ||
0–3/mo | 164 | 1.00 |
>3/mo to 4/wk | 154 | 1.00 (0.79–1.28) |
>4/wk to 1/d | 239 | 0.92 (0.73–1.14) |
>1/d | 184 | 1.01 (0.79–1.28) |
Ptrend | 0.77 | |
Whole milk, servings | ||
0–3/mo | 670 | 1.00 |
>3/mo to 4/wk | 34 | 1.19 (0.80–1.78) |
>4/wk | 37 | 1.51 (1.03–2.20) |
Ptrend | 0.03 | |
Total dairy, quintilesb, servings | ||
1 (0 to 0.9/d) | 146 | 1.00 |
2 (>0.9 to 1.3/d) | 149 | 0.99 (0.77–1.28) |
3 (>1.3 to 1.8/d) | 140 | 0.92 (0.71–1.19) |
4 (>1.8 to 2.9/d) | 139 | 0.96 (0.73–1.25) |
5 (>2.9/d) | 167 | 0.99 (0.76–1.29) |
Ptrend | 0.93 | |
Low-fat dairy, quintilesb, servings | ||
1 (0 to 0.1/d) | 133 | 1.00 |
2 (>0.1 to 0.6/d) | 144 | 1.22 (0.94–1.58) |
3 (>0.6 to 1.0/d) | 156 | 1.16 (0.90–1.50) |
4 (>1.0 to 1.4/d) | 149 | 1.23 (0.95–1.59) |
5 (>1.4/d) | 159 | 1.11 (0.86–1.45) |
Ptrend | 0.81 | |
Full fat dairy, quintilesb, servings | ||
1 (0 to 0.2/d) | 153 | 1.00 |
2 (>0.2 to 0.6/d) | 153 | 1.07 (0.83–1.37) |
3 (>0.6 to 1.0/d) | 147 | 0.92 (0.72–1.19) |
4 (>1.0 to 1.7/d) | 124 | 0.70 (0.54–0.92) |
5 (>1.7/d) | 164 | 1.02 (0.79–1.32) |
Ptrend | 0.66 |
↵aAdjusted for age at diagnosis (continuous), total caloric intake (quintiles), smoking status (nonsmoker and smoker), BMI (<25, 25–29.9, and 30+), exercise in MET-h/wk (quintiles), tomato sauce intake (<1 serving/wk, 1–1.99 servings/wk, and 2- servings/wk), α-linolenic acid intake (quintiles), TNM stage (T1, T2, and T3a), Gleason score (<7, 7, >7, unknown), and PSA at diagnosis (<10, 10–20, >20, and unknown).
↵bCut points for quintiles of servings per day refer to the cut points for the baseline year, 1986. The cut points for the quintiles vary over time.