Up-to-date1 with colorectal cancer screening, U.S. adults aged 50 to 75, NHIS 2000–2008a
2000 % (95% CI) | 2003 % (95% CI) | 2005 % (95% CI) | 2008 % (95% CI) | Percentage point change, 2000-2008 | |
---|---|---|---|---|---|
Overall | 38.6 (37.4–39.9) | 43.3 (41.9–44.7) | 48.6 (47.2–50.1) | 54.5 (52.9–56.2) | +15.9 |
Race/ethnicity | |||||
NH white | 40.5 (39.1–41.8) | 45.3 (43.7–46.8) | 51.7 (50.0–53.3) | 57.0 (55.1–58.9) | +16.5 |
NH black | 33.0 (29.6–36.7) | 37.7 (34.0–41.6) | 38.7 (35.3–42.3) | 51.4 (47.1–55.6) | +18.4 |
Hispanic | 26.4 (22.4–30.9) | 30.3 (25.9–35.0) | 32.4 (27.5–37.9) | 39.1 (34.8–43.6) | +12.7 |
NH Asian | 32.2 (25.8–39.3) | 33.6 (25.6–42.5) | 40.7 (34.4–47.4) | 50.8 (43.2–58.4) | +18.6 |
Education | |||||
>HS | 45.3 (43.4–47.3) | 50.2 (48.3–52.1) | 55.3 (53.5–57.1) | 62.0 (60.0–64.0) | +16.7 |
HS graduate | 37.4 (35.1–39.8) | 42.2 (39.9–44.4) | 45.8 (43.4–48.2) | 50.5 (47.7–53.2) | +13.1 |
<HS | 26.0 (24.0–28.2) | 28.4 (25.8–31.2) | 35.3 (32.3–38.5) | 37.5 (34.1–41.0) | +11.5 |
Time in the United States | |||||
Born in United States | 39.9 (38.5–41.2) | 44.5 (43.1–46.0) | 50.2 (48.6–51.8) | 56.5 (54.7–58.3) | +16.6 |
Immigrant, in United States 10+ years | 32.0 (28.2–35.9) | 35.5 (31.6–39.6) | 39.2 (35.3–43.3) | 42.4 (38.5–46.7) | +10.4 |
Immigrant, in United States <10 years | 10.0 (6.1–15.9) | 16.0 (10.0–24.7) | 16.6 (10.2–26.0) | 25.7 (17.2–36.6) | +15.7 |
Family income (% FPL) | |||||
500%+ | 49.1 (45.8–52.4) | 55.1 (52.5–57.6) | 58.3 (55.4–61.1) | 66.0 (63.2–68.8) | +16.9 |
400%–<500% | 39.8 (34.7–45.2) | 43.1 (38.4–48.0) | 53.7 (47.9–59.5) | 60.3 (55.1–65.3) | +20.5 |
300%–<400% | 37.5 (33.9–41.3) | 45.7 (42.1–49.4) | 48.5 (44.9–52.1) | 53.0 (49.0–56.8) | +15.5 |
200%–<300% | 36.2 (32.8–39.8) | 38.3 (35.3–41.4) | 45.5 (41.7–49.2) | 50.9 (47.0–54.9) | +14.7 |
<200% | 29.8 (27.6–32.1) | 32.3 (30.0–34.6) | 37.1 (34.7–39.5) | 40.1 (37.2–43.1) | +10.3 |
Health insurance—ages 50–64 | |||||
Private non-HMO | 36.9 (34.9–38.9) | 41.8 (39.5–44.0) | 45.2 (43.3–47.2) | 55.2 (52.8–57.5) | +18.3 |
Private HMO | 36.5 (34.1–39.1) | 43.1 (40.2–46.0) | 48.5 (45.5–51.5) | 55.9 (52.1–59.7) | +19.4 |
Public | 30.7 (26.8–34.8) | 37.3 (33.5–41.2) | 42.1 (38.6–45.7) | 45.3 (41.4–49.2) | +14.6 |
Uninsured | 14.7 (12.0–17.8) | 16.2 (13.5–19.3) | 17.2 (14.6–20.2) | 19.9 (16.1–24.3) | +5.2 |
Health insurance—ages 65–75 | |||||
Medicare + private | 51.4 (48.1–54.7) | 54.6 (50.9–58.1) | 64.0 (60.2–67.6) | 67.5 (63.3–71.4) | +16.1 |
Medicare HMO | 51.8 (45.6–57.9) | 57.3 (49.5–64.7) | 52.6 (44.8–60.4) | 62.9 (54.8–70.3) | +11.1 |
Medicare, no supplemental | 31.9 (26.1–38.3) | 36.9 (30.8–43.4) | 52.3 (47.0–57.6) | 52.9 (46.7–59.0) | +21.0 |
Medicaid, military, and other government | 28.5 (22.2–35.9) | 49.0 (41.6–56.4) | 56.8 (48.3–64.9) | 56.8 (48.9–64.3) | +28.3 |
Uninsured or Medicare Part A only | 41.3 (27.8–56.2) | 36.3 (19.6–57.2) | 39.3 (33.1–45.9) | 51.3 (36.4–66.0) | +10.0b |
Has usual source of care | |||||
Yes (excluding ER) | 40.5 (39.2–41.8) | 45.4 (44.0–46.8) | 50.8 (49.3–52.3) | 57.4 (55.7–59.0) | +16.9 |
No | 14.5 (11.4–18.2) | 14.9 (10.3–21.2) | 21.7 (17.2—27.0) | 16.3 (13.1–20.1) | +1.8 |
# Physician visits in past year | |||||
2 or more | 44.6 (43.1–46.1) | 49.5 (47.9–51.2) | 54.8 (53.1–56.4) | 61.7 (59.9–63.4) | +17.1 |
1 | 29.2 (26.2–32.3) | 31.4 (27.6–35.6) | 40.1 (36.0–44.4) | 43.3 (39.4–47.3) | +14.1 |
None | 10.6 (8.7–12.8) | 15.9 (11.9–21.0) | 17.9 (14.7–21.6) | 18.1 (14.5–22.4) | +7.5 |
bTrend for this subgroup is not statistically significant at α = 0.05.