Paternal smoking
Paternal smokinga | Case | Control | ORb | 95% CI | ||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | |||||
Lifetime | ||||||||
Never | 209 | 53.6 | 212 | 54.5 | 1.0 | |||
Ever | 181 | 46.4 | 177 | 45.5 | 1.0 | 0.7–1.3 | ||
Around pregnancyc | ||||||||
Never | 248 | 63.6 | 253 | 65.5 | 1.0 | |||
Ever | 142 | 36.4 | 133 | 34.5 | 1.0 | 0.7–1.4 | ||
1 mo before conception | ||||||||
Never | 253 | 64.9 | 267 | 68.6 | 1.0 | |||
Ever | 137 | 35.1 | 122 | 31.4 | 1.2 | 0.8–1.6 | ||
1st trimester | ||||||||
Never | 260 | 66.7 | 269 | 69.2 | 1.0 | |||
Ever | 130 | 33.3 | 120 | 30.9 | 1.1 | 0.8–1.5 | ||
Cigsd/day 1 mo before conception | ||||||||
0 | 253 | 65.5 | 267 | 69.2 | 1.0 | |||
≤5 | 15 | 3.9 | 13 | 3.4 | 1.3 | 0.6–2.8 | ||
5–10 | 24 | 6.2 | 24 | 6.2 | 1.0 | 0.5–1.9 | ||
10–20 | 60 | 15.5 | 58 | 15.0 | 1.1 | 0.7–1.7 | ||
>20 | 34 | 8.8 | 24 | 6.2 | 1.5 | 0.8–2.7 | ||
Cigs/day during 1st trimester | ||||||||
0 | 260 | 67.4 | 269 | 70.1 | ||||
≤5 | 14 | 3.6 | 12 | 3.1 | 1.3 | 0.5–3.0 | ||
5–10 | 20 | 5.2 | 22 | 5.7 | 0.9 | 0.5–1.8 | ||
10–20 | 61 | 15.8 | 57 | 14.8 | 1.1 | 0.7–1.7 | ||
>20 | 31 | 8.0 | 24 | 6.3 | 1.3 | 0.7–2.3 | ||
Smokeless tobacco 1 mo before conception | ||||||||
Never | 348 | 93.1 | 365 | 94.1 | ||||
Ever | 26 | 7.0 | 23 | 5.9 | 1.3 | 0.7–2.6 |
a A total of one control had missing information on tobacco use history. Includes direct and proxy data.
b Adjusted for child’s gender, mother’s race, father’s education, and household income in birth year.
c Included 1 month before and during the pregnancy.
d Cigs, cigarettes.