Demographic factors
Factor | Case | Control | ORa | 95% CI | ||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | |||||
Gender | ||||||||
Male | 279 | 55.4 | 251 | 49.8 | 1.0 | |||
Female | 225 | 44.6 | 253 | 50.2 | 0.8 | 0.6–1.0 | ||
Mother’s race | ||||||||
White | 409 | 81.2 | 396 | 78.6 | 1.0 | |||
Black | 36 | 7.1 | 39 | 7.7 | 0.7 | 0.4–1.4 | ||
Hispanic | 41 | 8.1 | 54 | 10.7 | 0.6 | 0.4–1.1 | ||
Other | 18 | 3.6 | 15 | 3.0 | 1.3 | 0.6–2.8 | ||
Mother’s education | ||||||||
<High school | 54 | 10.7 | 51 | 10.1 | 2.2 | 0.8–6.3 | ||
High school | 341 | 67.7 | 318 | 63.1 | 1.3 | 0.9–1.8 | ||
College | 109 | 21.6 | 135 | 26.8 | 1.0 | |||
Mother’s age | ||||||||
<20 yr | 44 | 8.7 | 35 | 6.9 | 1.3 | 0.6–2.7 | ||
20–24 | 112 | 22.2 | 110 | 21.8 | 1.2 | 0.8–1.8 | ||
25–30 | 200 | 39.7 | 206 | 40.9 | 1.0 | |||
31–39 | 138 | 27.4 | 146 | 29.0 | 0.8 | 0.6–1.2 | ||
40+ | 10 | 2.0 | 7 | 1.4 | 3.5 | 0.7–16.8 | ||
Household income in birth year (in thousands) | ||||||||
<$10 | 84 | 17.7 | 54 | 11.1 | 1.6 | 0.8–3.3 | ||
$10–20 | 85 | 17.9 | 91 | 18.7 | 1.4 | 0.7–2.7 | ||
$21–30 | 82 | 17.3 | 114 | 23.5 | 1.0 | |||
$31–40 | 73 | 15.4 | 86 | 17.7 | 1.8 | 0.9–3.6 | ||
$41–50 | 51 | 10.7 | 52 | 10.7 | 1.0 | 0.4–2.3 | ||
>$50 | 100 | 21.0 | 89 | 18.3 | 1.6 | 0.7–3.5 |
a Unadjusted matched OR.