Characteristics of prostate cancer cases and matched controls
Characteristics | Cases (n = 249) | Controls (n = 249) | Two-sided Pa |
---|---|---|---|
Born in United States (%) | 88.4 | 85.5 | 0.42 |
Buddhist/Shinto religion (%) | 67.5 | 68.7 | 0.79 |
High school education (%) | 57.8 | 49.8 | 0.07 |
Married once (%) | 88.3 | 86.7 | 0.69 |
Alcohol use (%) | 76.3 | 75.1 | 0.83 |
Mean systolic blood pressure (mm/Hg) | 135.7 | 137.9 | 0.23 |
Mean serum cholesterol (mg/dl) | 218.3 | 217.8 | 0.92 |
Mean body mass index (kg/m2) | 23.8 | 24.0 | 0.40 |
a The exact binomial probability test for matched sample was used for comparing proportions; a paired t test was used for comparing means.