Aspirin use and nonaspirin NSAID use 4 days or more per week for at least 6 months among 780 cases of epithelial ovarian cancer, 2053 cancer controls, and 2570 noncancer controlsa
Drug and use | Cases | Cancer controls | ORb (95% CI) | Noncancer controls | ORb (95% CI) |
---|---|---|---|---|---|
Aspirin | |||||
No | 750 | 1938 | Ref. | 2430 | Ref. |
Yes | 27 | 101 | 0.7 (0.4–1.1) | 130 | 0.8 (0.5–1.2) |
Duration 5+ yr | 8 | 51 | 0.4 (0.2–0.9) | 67 | 0.5 (0.2–1.0) |
Nonaspirin NSAIDs | |||||
No | 763 | 1971 | Ref. | 2465 | Ref. |
Yes | 14 | 72 | 0.5 (0.3–0.9) | 88 | 0.5 (0.3–0.9) |
Duration 5+ yr | 3 | 12 | 0.4 (0.2–0.9) | 15 | 0.6 (0.2–2.2) |
a Women whose only use began within the year before admission or whose timing of use was unknown are excluded.
b OR, odds ratio from logistic regressions with terms for age, geography, and interview year.