Prostate cancer risk according to race, educational level, and family history of prostate cancer
Cases | Person-years | RRa | CIb | RRb | CI | |
---|---|---|---|---|---|---|
Race | ||||||
Caucasian | 154 | 69,044 | 1.00 | 1.00 | ||
African-American | 47 | 10,097 | 1.85 | 1.33–2.57 | 1.78 | 1.25–2.47 |
Education | ||||||
High school or less | 177 | 56,286 | 1.00 | 1.00 | ||
More than high school | 24 | 22,204 | 0.60 | 0.39–0.93 | 0.60 | 0.39–0.93 |
Family history | ||||||
No | 188 | 76,441 | 1.00 | 1.00 | ||
Yes | 9 | 1,489 | 2.08 | 1.06–4.09 | 2.12 | 1.08–4.16 |
a Adjusted for age.
b Adjusted for age and other variables in Table. Analysis was done on a subset of men with complete information for adjusting factors.