Comparison of breast cancer cases and controls by selected demographic and risk factors among postmenopausal Iowa women
All eligible subjects | Study subjects | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cases (n = 456) | Controls (n = 876) | OR (95% CI) | Cases (n = 176) | Controls (n = 391) | OR (95% CI) | |||||
Demographic and major risk factors | ||||||||||
Age ≥ 64 yrs | 171 | 281 | 1.3 (1.0–1.6) | 54 | 105 | 1.2 (0.8–1.8) | ||||
Education ≥ high school | 192 | 345 | 1.1 (0.9–1.4) | 91 | 180 | 1.3 (0.9–1.8) | ||||
First-degree relatives with breast cancer | 75 | 81 | 1.9 (1.4–2.7) | 29 | 42 | 1.6 (1.0–2.7) | ||||
Waist to hip ratio ≥ 0.85 | 216 | 332 | 1.5 (1.2–1.9) | 78 | 131 | 1.6 (1.1–2.3) | ||||
Body mass index ≥ 26 | 269 | 438 | 1.4 (1.1–1.8) | 94 | 196 | 1.1 (0.8–1.6) | ||||
Menarche at ≤ 15 yrs | 433 | 828 | 1.1 (0.7–1.8) | 170 | 375 | 1.2 (0.5–3.1) | ||||
Menopause at ≥ 54 yrs | 71 | 125 | 1.1 (0.8–1.5) | 28 | 49 | 1.3 (0.8–2.2) | ||||
Live births ≤ 4 | 309 | 533 | 1.4 (1.1–1.7) | 115 | 214 | 1.6 (1.1–2.3) | ||||
First live birth ≥ 25 yrs | 120 | 228 | 1.0 (0.8–1.3) | 49 | 105 | 1.1 (0.7–1.6) | ||||
Alcohol intake ≥ 2 g/day | 123 | 250 | 0.9 (0.7–1.2) | 56 | 127 | 1.0 (0.7–1.4) | ||||
Meat doneness score | ||||||||||
3 | 6 | 24 | 1.0 (reference)a | 4 | 15 | 1.0 (reference) | ||||
4 | 52 | 200 | 1.1 (0.4–2.8) | 34 | 123 | 1.0 (0.3–3.3) | ||||
5 | 71 | 155 | 1.8 (0.7–4.7) | 46 | 90 | 1.9 (0.6–6.1) | ||||
6 | 57 | 103 | 2.2 (0.9–5.7) | 43 | 55 | 2.9 (0.9–9.5) | ||||
7 | 31 | 80 | 1.6 (0.6–4.2) | 17 | 52 | 1.2 (0.4–4.2) | ||||
8 | 13 | 18 | 2.9 (0.9–9.1) | 7 | 9 | 2.9 (0.7–12.8) | ||||
9 | 12 | 11 | 4.4 (1.3–14.7) | 7 | 5 | 5.3 (1.1–25.8) | ||||
Trend test | P = 0.0003 | P = 0.0033 |
a Restricted to the 273 cases and 637 controls who completed the supplementary survey.