Distribution of established or suspected risk factors for endometrial cancer among 154 patients with endometrial cancer and 205 population controls
A. | Characteristic | No. of Cases/controlsa | Cases, mean (SD) | Controls, mean (SD) | P (t test) | |
---|---|---|---|---|---|---|
Age (yr) | 154 /205 | 64.6 (7.2) | 62.8 (7.4) | 0.02 | ||
Age at menarche (yr) | 154 /205 | 13.3 (1.3) | 13.6 (1.3) | 0.03 | ||
Age at menopause (yr) | 134 /181 | 51.4 (3.8) | 50.0 (4.0) | 0.002 | ||
Parity among parous (132 cases/179 controls) | 154 /205 | 2.0 (1.3) | 2.1 (1.3) | 0.28 | ||
Age at first birth (yr) | 132 /179 | 24.5 (4.2) | 24.4 (4.4) | 0.85 | ||
Age at last birth (yr) | 132 /179 | 29.8 (5.6) | 30.3 (5.3) | 0.38 | ||
Breast-feedingb (months) | 132 /179 | 8.1 (7.9) | 10.5 (10.3) | 0.03 | ||
Height (cm) | 154 /205 | 163.9 (5.4) | 164.0 (5.0) | 0.89 | ||
BMI (kg/m2) | 154 /205 | 28.4 (5.1) | 26.0 (4.2) | 0.0001 | ||
Fish consumption (portions per month) | ||||||
All fish | 142 /205 | 5.0 (2.6) | 5.2 (3.1) | 0.55 | ||
Fatty fishc | 142 /204 | 3.2 (1.7) | 3.1 (1.1) | 0.32 | ||
B. | Proportions | P (χ2) | ||||
Premenopausal | 151 /205 | 8.0 | 9.8 | 0.55 | ||
Nulliparous | 154 /205 | 14.3 | 12.7 | 0.66 | ||
Ever used oral contraceptives | 154 /205 | 16.9 | 27.8 | 0.02 | ||
Ever use of topic estriol, dienestrol, estradiol | 154 /205 | 17.5 | 3.4 | 0.001 | ||
First-degree relative with endometrial cancer | 154 /205 | 4.5 | 6.3 | 0.46 | ||
Ever smoked regularly | 154 /205 | 26.0 | 33.2 | 0.14 | ||
Diabetes mellitus | 154 /205 | 13.0 | 3.4 | <0.001 | ||
Hypertension | 154 /205 | 34.4 | 19.0 | 0.001 |
a Number of cases and controls providing information.
b Mean duration of breast-feeding (months) for all women, including nulliparous: cases, 6.9 (SD, 7.9); controls 9.2 (10.3).
c Herring, Baltic herring, mackerel.