Daily intake of carotenoids, vitamins C and E, and folate in male lung cancer cases and subcohort members: Netherlands Cohort Study 1986–1992
Unit | Casesa (n = 939) | Subcohorta (n = 1525) | |
---|---|---|---|
α-Carotene | μg/day | 644 (486) | 691 (555) |
β-Carotene | μg/day | 2813 (1383) | 2976 (1555) |
Lutein + Zeaxanthin | μg/day | 2455 (1152) | 2554 (1149) |
β-Cryptoxanthin | μg/day | 138 (159) | 152 (160) |
Lycopene | μg/day | 983 (1517) | 1050 (1560) |
Vitamin C | mg/day | 92 (42) | 98 (42) |
Vitamin E | mg/day | 14.4 (6.4) | 14.7 (6.6) |
Folate | μg/day | 291 (82) | 303 (80) |
Vitamin C supplement use | % yes | 6.3% | 8.2% |
Vitamin E supplement use | % yes | 4.3% | 4.8% |
a Mean (SD).