Associations of CYP1B1 genotype with breast cancer risk, Shanghai Breast Cancer Study, 1996–1998
CYP1B1 genotype | No. of cases (n = 186) | No. of controls (n = 200) | Unadjusted OR (95% CI) | Adjusteda OR (95% CI) |
---|---|---|---|---|
All study participants | ||||
Val/Val | 37 | 44 | 1.0 | 1.0 |
Val/Leu | 101 | 127 | 0.9 (0.6–1.6) | 1.0 (0.6–1.7) |
Leu/Leu | 48 | 29 | 2.0 (1.0–3.7) | 2.3 (1.2–4.3) |
Premenopausal women | ||||
Val/Val | 26 | 26 | 1.0 | 1.0 |
Val/Leu | 68 | 78 | 0.9 (0.5–1.6) | 1.0 (0.5–1.9) |
Leu/Leu | 27 | 17 | 1.6 (0.7–3.6) | 1.9 (0.8–4.3) |
Postmenopausal women | ||||
Val/Val | 11 | 18 | 1.0 | 1.0 |
Val/Leu | 32 | 49 | 1.1 (0.4–2.6) | 1.1 (0.4–2.6) |
Leu/Leu | 21 | 12 | 2.9 (1.0–8.0) | 3.1 (1.0–9.1) |
a Adjusted for prior history of breast fibroadenoma, physical activity, and age at first pregnancy.