Association between CYP17 genotypes and breast cancer risk stratified by selected characteristics
Premenopausal | Postmenopausal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1/A1 | A1/A2 and A2/A2 | A1/A1 | A1/A2 and A2/A2 | |||||||||||
Case/control | ORa (95% CI) | Case/control | ORa (95% CI) | Case/control | ORa (95% CI) | Case/control | ORa (95% CI) | |||||||
Age at menarche | ||||||||||||||
<13 yr | 25 /16 | 1.0 | 24 /29 | 1.0 | 19 /28 | 1.0 | 30 /28 | 1.0 | ||||||
≥13 yr | 52 /72 | 0.34 (0.15–0.76) | 62 /86 | 0.82 (0.42–1.63) | 96 /83 | 1.49 (0.72–3.10) | 155 /135 | 0.99 (0.52–1.89) | ||||||
Postmenopausal use of estrogen | ||||||||||||||
Never | 86 /69 | 1.0 | 134 /94 | 1.0 | ||||||||||
Ever | 33 /43 | 1.14 (0.59–2.18) | 56 /71 | 0.85 (0.51–1.42) | ||||||||||
Use of oral contraceptives | ||||||||||||||
Never | 24 /24 | 1.0 | 32 /28 | 1.0 | 92 /76 | 1.0 | 164 /114 | 1.0 | ||||||
Ever | 53 /64 | 1.15 (0.49–2.72) | 54 /87 | 0.56 (0.28–1.10) | 27 /36 | 0.82 (0.38–1.77) | 27 /51 | 0.56 (0.29–1.08) | ||||||
Parity | ||||||||||||||
Nulliparous | 18 /7 | 1.0 | 12 /13 | 1.0 | 27 /15 | 1.0 | 45 /22 | 1.0 | ||||||
Parous | 59 /81 | 0.22 (0.07–0.62) | 74 /102 | 0.79 (0.31–2.02) | 95 /97 | 0.58 (0.25–1.31) | 148 /143 | 0.66 (0.35–1.24) | ||||||
Age at FFTP for parous women | ||||||||||||||
≤23 yr | 29 /32 | 1.0 | 31 /45 | 1.0 | 41 /43 | 1.0 | 64 /80 | 1.0 | ||||||
>24 yr | 30 /49 | 0.83 (0.39–1.79) | 43 /57 | 1.35 (0.69–2.64) | 54 /54 | 0.89 (0.45–1.77) | 82 /63 | 1.45 (0.82–2.59) | ||||||
BMI | ||||||||||||||
≤25.4 | 53 /57 | 1.0 | 47 /68 | 1.0 | 45 /45 | 1.0 | 62 /69 | 1.0 | ||||||
>25.4 | 24 /30 | 0.63 (0.27–1.43) | 39 /46 | 1.03 (0.53–2.01) | 71 /67 | 1.38 (0.70–2.70) | 123 /95 | 1.70 (0.98–2.94) | ||||||
WHR | ||||||||||||||
<0.91 | 35 /52 | 1.0 | 36 /61 | 1.0 | 40 /51 | 1.0 | 74 /72 | 1.0 | ||||||
≥0.91 | 41 /35 | 1.66 (0.83–3.34) | 50 /53 | 1.52 (0.83–2.81) | 79 /60 | 1.70 (0.93–3.11) | 119 /93 | 1.13 (0.69–1.85) |
a Adjusted for age, age at menarche, age at FFTP, number of full term pregnancies, first-degree family history of breast cancer, history of benign breast disease, use of oral contraceptives, WHR, and postmenopausal use of estrogen.