Frequency of MTR genotypes and age-adjusted risk of colorectal cancer by MTR genotype among participants of the Physicians’ Health Study (PHS) and the Health Professional Follow-up Study (HPFS)
MTR genotype | Cases | Controls | OR | 95% CI | ||||
---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | |||||
PHS | ||||||||
asp/asp | 145 | (68) | 235 | (68) | 1.00 | ref.a | ||
asp/gly | 61 | (29) | 95 | (27) | 1.04 | 0.71–1.53 | ||
gly/gly | 6 | (3) | 16 | (5) | 0.63 | 0.24–1.64 | ||
Total | 212 | 346 | ||||||
HPFS | ||||||||
asp/asp | 103 | (72) | 82 | (63) | 1.00 | ref. | ||
asp/gly | 37 | (26) | 42 | (32) | 0.71 | 0.42–1.20 | ||
gly/gly | 4 | (3) | 6 | (5) | 0.53 | 0.14–1.93 | ||
Total | 144 | 130 | ||||||
PHS and HPFS | ||||||||
asp/asp | 248 | (70) | 317 | (66) | 1.00 | ref. | ||
asp/gly | 98 | (28) | 137 | (29) | 0.92 | 0.67–1.25 | ||
gly/gly | 10 | (3) | 22 | (5) | 0.59 | 0.27–1.27 | ||
Total | 356 | 476 |
a ref., reference.