Levels of urinary PhIPa plus MeIQxa among study subjectsb
PhIP plus MeIQx | African-American | Asian-American | White | Total |
---|---|---|---|---|
NDc | 5 (11)d | 8 (19) | 21 (50) | 34 |
ND < Ra ≤ 4.0 | 13 (29) | 11 (27) | 12 (28) | 36 |
4.0 < R ≤ 10.0 | 12 (27) | 9 (22) | 7 (17) | 28 |
10.0 ≤ R | 15 (33) | 13 (32) | 2 (5) | 30 |
Total | 45 | 41 | 42 | 128 |
Geometric mean level | 7.7 | 7.1 | 2.6 | 5.4 |
a Expressed as ng/g creatinine.
b χ2 (6 df) = 26.0, P = 0.001.
c ND, not detectable.
d Table entries are number of subjects with percentages in parentheses.