NAT2, GSTM1, and colon cancer risk: ORs and 95% CIsa
Imputed phenotype | Men | Women | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. (%) | OR (95% CI) | No. (%) | OR (95% CI) | |||||||
Cases | Controls | Cases | Controls | |||||||
NAT1 | ||||||||||
Slow | 536 (58.8) | 603 (58.2) | 1.0 | 394 (55.3) | 553 (59.7) | 1.0 | ||||
Intermediate | 323 (35.4) | 361 (34.8) | 1.0 (0.8–1.2) | 281 (39.5) | 322 (34.7) | 1.2 (1.0–1.5) | ||||
Fast | 53 (5.8) | 72 (7.0) | 0.9 (0.6–1.2) | 37 (5.2) | 52 (5.6) | 1.0 (0.7–1.6) | ||||
Intermediate or fast | 376 (41.2) | 433 (41.8) | 1.0 (0.8–1.2) | 318 (44.7) | 374 (40.3) | 1.2 (1.0–1.5) | ||||
GSTM1 | ||||||||||
Present | 436 (49.3) | 499 (49.1) | 1.0 | 323 (47.9) | 386 (44.2) | 1.0 | ||||
Null | 448 (50.7) | 518 (50.9) | 1.0 (0.8–1.2) | 360 (52.1) | 486 (55.8) | 0.9 (0.7–1.0) |
a Adjusted for age, BMI, calories, dietary fiber, lifetime physical activity, and usual no. of cigarettes smoked.