Included studies on the risk of subsequent cancers in individuals with a personal history of NMSC compared with those with no prior history of NMSC
First author | Year | Location | Study type | Study years | No. of NMSC cases | No. of subsequent cancers | Mean follow up for cases (y) | Adjustments |
---|---|---|---|---|---|---|---|---|
Bower | 2000 | United Kingdom | Registry based (South and West) | 1981-1995 | 13,961 | 789 | 8.45 | Cancer site, age |
Cantwell | 2009 | Ireland | Registry based (Northern Ireland) | 1993-2002 | 20,843 | 1,377 | Not reported | Age, 5-y period, sex |
Chen | 2008 | Maryland | Cohort with individual-level data (CLUE II) | 1989-2005 | 769 | 181 | 8.02 | Age, sex, BMI, smoking, education |
Crocetti | 2001 | Italy | Registry based | 1976-1995 | 198,303 | 6,974 | 2.57 | Cancer site, age, sex, registry, 5-y period |
de Vries | 2007 | The Netherlands | Registry-based (Eindhoven) | 1972-2002 | 12,078 | 253 (prostate) | 5.0 SCC, 5.6 BCC | Age, 5-y period |
Efird | 2002 | California | Cohort with individual-level data (Kaiser Permanente) | 1974-1995 | 822 | 144 | 7.80 | Education, BMI (alcohol, smoking, occupational exposure, marital status did not change model) |
Friedman | 2000 | California | Cohort with individual-level data (Kaiser Permanente) | 1974-1997 | 3,164 | 556 | 11.30 | Matched on sex, zip code, skin color, age ± 2, date joined. Multivariate: age at diagnosis, parent history cancer, marital status, education, smoking, alcohol, occupational exposure, BMI, parity, age at menarche, and menopause |
Frisch | 1995 | Denmark | Registry based | 1978-1989 | 5,132 | 815 | 4.47 | Cancer site, age, sex |
Frisch | 1996 | Denmark | Registry based | 1978-1991 | 37,674 | 3,663 | 5.07 | Cancer site, age, sex, calendar period |
Hemminki | 2000 | Sweden | Registry based (Sweden) | 1958-1996 | 17,673 | 3,624 | Not reported | Age, sex, calendar period |
Hemminki | 2001 | Sweden | Registry based (Sweden) | 1958-1996 | 17,280 | 192 (human papillomavirus-related cancers) | Not reported | Age, sex, calendar period |
Hemminki | 2003 | Sweden | Registry based (Sweden) | 1958-1998 | Not reported | 120 (non–Hodgkin) | Not reported | Age, sex, calendar period |
Jaeger | 1999 | Denmark | Registry based | 1978-1993 | 1,147 | 201 | 5.63 | Sex, age, period, cancer site |
Levi | 1997 | Switzerland | Registry based (Vaud, Neuchatel) | 1974-1994 | 4,639 | 729 | 4.99 | Cancer site, age, calendar period |
Levi | 1998 | Switzerland | Registry based (Vaud, Neuchatel) | 1974-1994 | 11,878 | 1,543 | 6.44 | Cancer site, sex, age, calendar period |
Levi | 2008 | Switzerland | Registry based (Vaud, Neuchatel) | 1974-2005 | 28,031 | 1,517 (prostate, breast, colorectal) | Not reported | Cancer site, sex, age, calendar period |
Lindelof | 1991 | Sweden | Registry based (Sweden) | 1971-1983 | 1,973 | 236 | 6.5 | Sex, cancer site |
Maitra | 2005 | United Kingdom | Registry based (Thames) | 1961-2000 | 25,731 | 3,359 | Not reported | Cancer site, age, sex |
Milan | 2000 | Finland | Registry based (Finland) | 1953-1995 | 71,924 | 11,042 | 8.69 | Cancer site, age, sex, period |
Nugent | 2005 | Manitoba | Registry based (Manitoba) | 1956-2000 | 36,789 | 5,935 | 9.36 | Cancer site, age, sex |
Soerjomataram | 2008 | The Netherlands | Registry based (Eindhoven) | 1972-2002 | 23,408 | 463 (breast and colorectal) | 5.65 | Cancer site, age, sex, stage, duration of follow-up |
Abbreviations: BMI, body mass index.