HRs and 95% CIs of lymphoid neoplasms by weight category
Weight* | |||||
---|---|---|---|---|---|
1st quartile | 2nd quartile | 3rd quartile | 4th quartile | 5-kg increase | |
Lymphoid neoplasms | |||||
Total | |||||
Person-years | 344,960 | 325,700 | 313,243 | 304,917 | |
No. of cases | 88 | 95 | 78 | 84 | |
HR (95% CI)† | 1.00 (reference) | 1.21 (0.90-1.63) | 1.10 (0.80-1.51) | 1.19 (0.85-1.66) | 1.04 (0.97-1.11) |
Men | |||||
Person-years | 160,290 | 164,901 | 132,722 | 142,642 | |
No. of cases | 50 | 63 | 42 | 42 | |
HR (95% CI)† | 1.00 (reference) | 1.31 (0.90-1.92) | 1.12 (0.72-1.74) | 1.04 (0.66-1.66) | 1.01 (0.92-1.10) |
Women | |||||
Person-years | 184,670 | 160,799 | 180,521 | 162,276 | |
No. of cases | 38 | 32 | 36 | 42 | |
HR (95% CI)† | 1.00 (reference) | 1.04 (0.65-1.68) | 1.04 (0.65-1.66) | 1.33 (0.83-2.14) | 1.07 (0.96-1.19) |
ML | |||||
Person-years | 344,960 | 325,700 | 313,243 | 304,917 | |
No. of cases | 66 | 74 | 53 | 64 | |
HR (95% CI)† | 1.00 (reference) | 1.27 (0.90-1.78) | 1.01 (0.69-1.47) | 1.20 (0.82-1.76) | 1.03 (0.95-1.11) |
PCM | |||||
Person-years | 344,960 | 325,700 | 313,243 | 304,917 | |
No. of cases | 22 | 21 | 25 | 20 | |
HR (95% CI)† | 1.00 (reference) | 1.05 (0.57-1.93) | 1.35 (0.74-2.46) | 1.14 (0.59-2.21) | 1.06 (0.93-1.22) |
NHL | |||||
Person-years | 344,960 | 325,700 | 313,243 | 304,917 | |
No. of cases | 41 | 54 | 45 | 48 | |
HR (95% CI)† | 1.00 (reference) | 1.43 (0.95-2.16) | 1.31 (0.84-2.04) | 1.39 (0.88-2.19) | 1.06 (0.97-1.17) |
↵*The ranges of each quartile for weight were 30-57, 58-63, 64-69, and 70-115 kg for men, and 27-49, 50-53, 54-59, and 60-98 kg for women.
↵†HRs were adjusted for age at baseline (continuous), gender (men or women), study area (10 public health center areas), number of pack-years (0, 1-19, 20-29, 30-39, and ≥40 pack-years, as an ordinal variable), alcohol category at baseline (nondrinkers, occasional drinkers, and 1-149, 150-299, and ≥300 g/wk, as an ordinal variable), and height category at baseline (four quartiles).