Characteristics of Mexican women by case-control status, 2004 to 2007
Cases (n = 846) | Controls (n = 1035) | P* | |
---|---|---|---|
Age (y)† | 52.0 (10) | 51.1 (9) | 0.02 |
BMI† premenopausal women | 28.2 (5) | 30.1 (5) | <0.01 |
BMI† postmenopausal women | 30.2 (6) | 30.8 (5) | 0.06 |
Age at menarche (y)† | 12.8 (2) | 12.8 (2) | 0.21 |
No. of full-term pregnancies† | 3.0 (2) | 3.7 (2) | <0.01 |
Ever breast-fed (%)‡ | 86.0 | 89.5 | 0.03 |
Family history of breast cancer (%) | 6.6 | 3.8 | 0.004 |
Benign breast disease (%) | 14.7 | 7.51 | <0.01 |
Postmenopausal HRT use (%)§ | 21.9 | 14.5 | <0.01 |
Postmenopausal (%) | 57.6 | 55.5 | 0.37 |
Alcohol consumption (ever in past year/never; %) | 19.3 | 10.9 | <0.01 |
Socioeconomic status (%) | <0.01 | ||
Low | 25.9 | 32.6 | |
Middle | 24.4 | 34.0 | |
High | 49.7 | 33.4 | |
Education (%) | <0.01 | ||
None | 6.6 | 8.5 | |
Some elementary school | 19.5 | 26.3 | |
Completed elementary school | 30.4 | 29.6 | |
High school graduate | 25.8 | 25.5 | |
College graduate | 8.6 | 5.9 | |
Postgraduate studies | 9.0 | 4.2 | |
Caloric intake (kcal/d)† | 2,225.4 (789) | 1,935.4 (673) | <0.01 |
Percent European ancestry† | 35.9 (19) | 31.8 (18) | <0.01 |
Percent indigenous American ancestry† | 59.5 (20) | 64.1 (20) | <0.01 |
Percent African ancestry† | 4.5 (6) | 4.1 (5) | 0.11 |
Abbreviation: HRT, hormone replacement therapy.
↵*P values are for bivariate Fisher's exact tests in 2 × 2 tables (for categorical variables) and for t tests comparing mean values between cases and controls (for continuous variables).
↵†Mean (SD).
↵‡Women who had at least one full-term pregnancy.
↵§Proportion of menopausal women that use hormone replacement therapy.