Unadjusted and adjusted weighted percentages of ill-defined or unspecified (versus well-defined) cancer reports, by relative and respondent characteristics
Characteristics | FDRs | SDRs | ||
---|---|---|---|---|
Unadjusted % (95% CI) | Adjusted % (95% CI) | Unadjusted % (95% CI) | Adjusted % (95% CI) | |
Respondent characteristics | ||||
Sex | ||||
Female | 9.0 (5.7-13.9) | 19.7 (16.9-22.9) | 19.7 (16.7-22.6) | |
Male | 9.2 (6.3-13.1) | 30.6 (25.6-36.1) | 30.7 (25.3-36.0) | |
P = 0.001 | ||||
Age | ||||
25-34 | 3.1 (1.0-9.6) | 21.4 (14.7-30.1) | ||
35-44 | 7.3 (3.9-13.1) | 21.6 (17.1-26.9) | ||
45-54 | 7.0 (4.7-10.5) | 27.0 (22.5-32.1) | ||
55-64 | 16.6 (10.3-25.7) | 27.0 (21.7-33.1) | ||
Race/ethnicity | ||||
White | 7.3 (5.7-9.3) | 7.8 (5.7-9.8) | 24.2 (21.5-27.0) | |
African-American | 46.2 (18.3-76.6) | 32.6 (12.1-53.0) | 29.4 (14.2-51.3) | |
Hispanic | 21.4 (9.0-43.1) | 16.8 (0.0-34.8) | 15.9 (8.3-28.4) | |
Other | 8.3 (2.3-25.7) | 5.9 (0.0-12.9) | 24.3 (11.9-43.1) | |
P = 0.008 | ||||
Education | ||||
<High school, vocational, or other | 13.8 (8.3-21.9) | 12.1 (5.9-18.3) | 24.9 (17.5-34.1) | |
High school | 19.9 (11.2-32.8) | 15.2 (8.8-21.6) | 30.4 (23.3-38.6) | |
1-4 y college | 7.3 (4.9-10.9) | 8.5 (4.9-12.1) | 21.2 (17.3-25.8) | |
>College | 2.5 (1.0-6.1) | 2.9 (0.1-5.7) | 25.6 (20.7-31.1) | |
P = 0.005, test for trend | ||||
Main parental living arrangement during childhood | ||||
Lived apart | 9.0 (4.3-17.9) | 20.7 (15.7-26.8) | ||
Lived together | 9.1 (6.7-12.2) | 24.7 (21.9-27.7) | ||
Ever had cancer | ||||
No or unknown | 9.3 (6.8-12.6) | 24.8 (22.1-27.8) | ||
Yes | 7.6 (3.6-15.5) | 17.1 (10.5-26.6) | ||
Household income | ||||
≤$20,000 | 17.1 (10.2-27.3) | 27.8 (20.0-37.3) | ||
$20,001-40,000 | 7.9 (4.3-14.2) | 26.2 (18.7-35.5) | ||
$40,001-60,000 | 14.3 (6.6-28.1) | 30.3 (22.0-40.0) | ||
$60,001-80,000 | 7.6 (3.8-14.5) | 21.0 (16.3-26.5) | ||
>$80,000 | 5.5 (3.2-9.5) | 21.9 (17.9-26.6) | ||
Don't know/refused | 10.3 (4.0-23.8) | 25.0 (13.6-41.4) | ||
Total number of relatives | ||||
≤15 | 8.0 (5.0-12.6) | 21.9 (16.5-28.5) | ||
16-19 | 7.0 (3.6-13.3) | 21.1 (15.5-28.1) | ||
20-25 | 9.0 (5.7-14.0) | 28.6 (24.0-33.7) | ||
≥26 | 11.5 (5.9-21.1) | 23.5 (18.7-29.2) | ||
Relative characteristics | ||||
Sex | ||||
Female | 6.5 (4.2-10.1) | 24.8 (21.6-28.4) | ||
Male | 11.4 (7.6-16.7) | 23.4 (19.9-27.2) | ||
Vital status | ||||
Living | 5.2 (3.3-8.3) | 6.1 (3.4-8.8) | 16.9 (12.0-23.3) | 17.5 (11.8-23.2) |
Deceased | 12.8 (9.0-17.8) | 11.3 (7.3-15.3) | 26.1 (23.1-29.3) | 25.9 (22.6-29.1) |
Unknown | NA | NA | 61.3 (0.4-99.9) | 70.4 (61.8-78.9) |
P = 0.03 | P < 0.00001 | |||
Generation* | ||||
Same or younger | 12.6 (5.6-25.9) | 10.7 (4.2-24.7) | ||
Next older | 8.1 (6.1-10.6) | 26.0 (22.7-29.6) | ||
Oldest | NA | 22.8 (18.8-27.4) |
NOTE: All percentages are weighted to the Connecticut population and adjusted for differential selection probabilities, rates of nonresponse, and poststratification. Adjusted percentages control for respondent age and race/ethnicity and for the other variables shown. Cells for variables that were not applicable to a particular model are labeled NA; cells for variables that were eliminated through backward stepwise regression are blank.
↵*Same or younger generation as the respondent includes siblings, children, and/or nieces and nephews; next older includes parents, aunts, and uncles; oldest includes grandparents.