Alcohol intake at baseline by cancer/demographic characteristics and lifestyle variables in a cohort of breast cancer survivors from the United States followed for a median of 7.3 y (N = 3,088)
Median (quartiles) intake g/mo | % Minimal (<10 g/mo) | % Light (10-299 g/mo) | % Moderate/heavy (>300 g/mo) | P* | ||
---|---|---|---|---|---|---|
N | 1,079 | 1,375 | 634 | |||
Stage | 0.003 | |||||
I | 1,190 | 50 (3-276) | 30.5 | 46.1 | 23.5 | |
II | 1,407 | 24 (3-202) | 38.0 | 44.0 | 18.1 | |
III | 491 | 33 (3-237) | 37.1 | 42.4 | 20.6 | |
Grade | ||||||
Unspecified | 256 | 48 (3-336) | 33.2 | 40.6 | 26.2 | 0.01 |
1 | 484 | 52 (3-284) | 30.4 | 46.3 | 23.4 | |
2 | 1,239 | 33 (3-246) | 34.8 | 44.2 | 21.1 | |
3 | 1,109 | 27 (3-184) | 37.5 | 45.1 | 20.0 | |
Diagnosis to randomization | 0.10 | |||||
<2 y | 1,698 | 31 (3-222) | 36.6 | 43.7 | 19.7 | |
2-4 y | 1,390 | 45 (3-249) | 33.0 | 45.5 | 21.5 | |
ER status | 0.02 | |||||
Negative | 756 | 25 (3-177) | 38.0 | 44.8 | 17.2 | |
Positive | 2,286 | 39 (3-249) | 34.1 | 44.3 | 21.7 | |
BMI (kg/m2) | <0.0001 | |||||
Low (<18.5) | 31 | 3 (0-87) | 54.8 | 38.7 | 6.5 | |
Normal (18.5-24.99) | 1,299 | 67 (3-295) | 29.0 | 46.2 | 24.7 | |
Overweight (25-29.99) | 955 | 39 (3-246) | 34.2 | 44.0 | 21.8 | |
Obese (30+) | 803 | 15 (1-117) | 44.6 | 42.6 | 12.8 | |
Physical activity | <0.0001 | |||||
<540 MET min/wk | 1,380 | 22 (3-174) | 32.6 | 45.0 | 22.4 | |
≥540 MET min/wk | 1,605 | 63 (3-282) | 29.3 | 47.3 | 23.4 | |
Race/ethnicity | <0.0001 | |||||
White | 2,634 | 49 (3-258) | 32.6 | 45.0 | 22.4 | |
African American | 118 | 3 (0-31) | 56.8 | 34.8 | 8.5 | |
Hispanic | 165 | 15 (1-96) | 44.9 | 41.8 | 13.3 | |
Asian/Pacific Islander | 119 | 6 (3-17) | 43.7 | 52.9 | 3.4 | |
Mixed/other | 52 | 8 (0-159) | 51.9 | 32.7 | 15.4 | |
Education | <0.001 | |||||
Not college graduate | 1,414 | 23 (3-195) | 39.5 | 41.8 | 18.7 | |
College graduate | 1,674 | 51 (3-264) | 31.1 | 46.8 | 22.1 | |
Parity | 0.0001 | |||||
Nulliparous | 683 | 67 (3-330) | 28.6 | 43.9 | 27.5 | |
Parous, first birth < age 35 | 2,246 | 31 (3-207) | 36.8 | 44.8 | 18.4 | |
Parous, first birth ≥ age 35 | 136 | 32 (3-264) | 34.6 | 42.7 | 22.8 | |
Smoking status | <0.0001 | |||||
Current | 138 | 76 (3-342) | 34.8 | 37.0 | 28.3 | |
Former | 1,276 | 82 (3-333) | 29.4 | 44.2 | 27.4 | |
Never | 1,643 | 17 (3-165) | 39.9 | 45.5 | 14.6 |
NOTE: Alcohol intake of 10 g is equivalent to 10 oz of beer, 3.5 oz of wine, or a 1-oz shot of 80-proof alcohol.
Abbreviation: MET, metabolic equivalent tasks.
↵*P for trend in ordinal variables, or P from χ2 for categorical variables.