HRs and 95% CIs (in parentheses) for breast cancer associated with a doubling in androgen level with and without adjustment for estrogens
Unadjusted | Adjusted for | ||
---|---|---|---|
Total estradiol | Estrone sulfate | ||
Testosterone | |||
All | 1.11 (0.88-1.40) | 1.04 (0.81-1.35) | 0.92 (0.68-1.23) |
<65 y | 0.92 (0.66-1.29) | 0.89 (0.59-1.33) | 0.75 (0.45-1.23) |
65-69 y | 0.83 (0.55-1.25) | 0.73 (0.47-1.14) | 0.71 (0.44-1.16) |
>69 y | 1.70 (1.16-2.48) | 1.63 (1.09-2.43) | 1.36 (0.88-2.11) |
DHEAS | |||
All | 1.15 (0.94-1.42) | 1.12 (0.91-1.39) | 0.98 (0.76-1.27) |
<65 y | 1.05 (0.76-1.45) | 1.04 (0.74-1.44) | 0.92 (0.61-1.38) |
65-69 y | 0.79 (0.55-1.13) | 0.75 (0.52-1.08) | 0.65 (0.43-0.99) |
>69 y | 1.74 (1.26-2.42) | 1.68 (1.20-2.34) | 1.50 (0.99-2.27) |
Androstenedione | |||
All | 1.24 (0.97-1.57) | 1.17 (0.91-1.50) | 1.08 (0.81-1.44) |
<65 y | 1.03 (0.74-1.45) | 1.01 (0.69-1.46) | 0.90 (0.57-1.43) |
65-69 y | 0.92 (0.61-1.39) | 0.83 (0.55-1.28) | 0.85 (0.54-1.34) |
>69 y | 1.91 (1.26-2.88) | 1.80 (1.19-2.73) | 1.60 (1.00-2.54) |
NOTE: All estimates were from the Cox's regression model including the pseudocontinuous variable log2 transformed and adjusted for country of birth, age at menarche, parity and age at first pregnancy, duration of lactation, oral contraceptive use, HRT use, alcohol consumption, energy from diet, smoking, BMI, level of education, and physical activity.