ORs and 95% CIs for the association of plasma levels of 25(OH)D with the risk of colorectal cancer
25(OH)D | Cases | Controls | OR* (95% CI) | OR† (95% CI) |
---|---|---|---|---|
<16.8 ng/mL | 67 | 87 | 1.00 (Reference) | 1.00 (Reference) |
16.8 to <22.2 | 42 | 86 | 0.61 (0.37-1.02) | 0.63 (0.37-1.08) |
22.2 to <26.3 | 38 | 88 | 0.52 (0.31-0.89) | 0.54 (0.32-0.93) |
26.3 to <32.8 | 43 | 87 | 0.58 (0.34-0.99) | 0.62 (0.36-1.07) |
≥32.8 | 39 | 86 | 0.53 (0.30-0.93) | 0.60 (0.33-1.07) |
Per doubling | 0.65 (0.48-0.86) | 0.68 (0.51-0.92) | ||
Ptrend‡ = 0.003 | Ptrend‡ = 0.01 |
↵*Controlled for age, sex, race/ethnicity, study area, date and time of blood draw, and hours fasting through case-control matching and adjusted using conditional logistic regression.
↵†Further adjusted for family history of colon cancer, BMI, and intake of processed red meat.
↵‡Trend tests based on the significance of the continuous variable, the logarithm (base 2) of 25(OH)D.