Distribution of demographic and anthropometric characteristics by weight change
Weight change since age 18 (kg) | |||||
---|---|---|---|---|---|
≤−3 | >−3 to <3 | 3 to <10 | 10 to <20 | ≥20 | |
Men (n = 16,188) | |||||
No. participants, n (%) | 631 (4) | 1,717 (11) | 4,093 (25) | 5,846 (36) | 3,901 (24) |
Age at study entry, mean (SD) | 56.8 (9.2) | 56.1 (9.1) | 55.2 (9.0) | 55.5 (8.7) | 56.2 (8.5) |
Weight change (kg), mean (SD) | −7.9 (5.8) | 0.4 (1.6) | 6.7 (2.0) | 14.6 (2.8) | 27.7 (7.3) |
Weight at 18 y (kg), mean (SD) | 78.9 (13.4) | 70.8 (9.1) | 68.6 (8.2) | 66.7 (8.4) | 63.8 (9.7) |
Weight at study entry (kg), mean (SD) | 71.0 (11.3) | 71.3 (9.2) | 75.3 (8.3) | 81.4 (8.6) | 91.5 (11.7) |
Height at study entry (cm), mean (SD) | 172.6 (7.5) | 172.1 (7.4) | 172.1 (7.3) | 172.5 (7.3) | 173.1 (7.4) |
BMI at 18 y (kg/m2), mean (SD) | 26.4 (4.0) | 23.9 (2.7) | 23.2 (2.3) | 22.4 (2.4) | 21.3 (2.8) |
BMI at study entry (kg/m2), mean (SD) | 23.8 (3.3) | 24.1 (2.7) | 25.4 (2.4) | 27.4 (2.5) | 30.6 (3.6) |
Country of birth, n (%) | |||||
Australia | 474 (75) | 1,211 (71) | 2,833 (69) | 3,833 (66) | 2,311 (59) |
United Kingdom | 45 (7) | 166 (10) | 351 (9) | 487 (8) | 294 (8) |
Italy | 60 (10) | 182 (11) | 517 (13) | 888 (15) | 614 (16) |
Greek | 52 (8) | 158 (9) | 392 (10) | 638 (11) | 682 (18) |
Education, n (%) | |||||
≤Primary | 87 (14) | 233 (14) | 620 (15) | 1,028 (18) | 950 (24) |
Some high/technical | 212 (34) | 517 (30) | 1,147 (28) | 1,838 (31) | 1,325 (34) |
Completed high/technical | 161 (26) | 409 (24) | 1,046 (26) | 1,503 (26) | 955 (25) |
Degree/diploma | 171 (27) | 558 (33) | 1,280 (31) | 1,477 (25) | 671 (17) |
Women (n = 23,438) | |||||
No. participants, n (%) | 1,198 (5) | 2,633 (11) | 6,068 (26) | 7,950 (34) | 5,589 (24) |
Age at study entry, mean (SD) | 55.0 (9.1) | 54.1 (9.2) | 54.1 (8.7) | 55.2 (8.5) | 55.9 (8.0) |
Weight change (kg), mean (SD) | −7.4 (4.7) | 0.5 (1.6) | 6.6 (2.0) | 14.6 (2.8) | 28.6 (8.1) |
Weight at 18 y (kg), mean (SD) | 64.4 (10.9) | 57.6 (7.7) | 54.9 (6.9) | 53.6 (7.1) | 53.5 (8.0) |
Weight at study entry (kg), mean (SD) | 57.0 (9.1) | 58.1 (7.6) | 61.5 (7.0) | 68.2 (7.6) | 82.1 (11.7) |
Height at study entry (cm), mean (SD) | 160.3 (6.7) | 160.5 (6.7) | 160.1 (6.7) | 159.8 (6.7) | 160 (6.5) |
BMI at 18 y (kg/m2), mean (SD) | 25.1 (4.0) | 22.4 (2.8) | 21.4 (2.5) | 21.0 (2.6) | 21.0 (2.9) |
BMI at study entry (kg/m2), mean (SD) | 22.2 (3.3) | 22.6 (2.8) | 24.0 (2.7) | 26.8 (3.0) | 32.3 (4.6) |
Country of birth, n (%) | |||||
Australia | 936 (78) | 2,048 (78) | 4,619 (76) | 5,679 (71) | 3,528 (63) |
United Kingdom | 93 (8) | 205 (8) | 426 (7) | 510 (6) | 335 (6) |
Italy | 81 (7) | 213 (8) | 578 (10) | 959 (12) | 947 (17) |
Greek | 88 (7) | 167 (6) | 445 (7) | 802 (10) | 779 (14) |
Education, n (%) | |||||
≤Primary | 159 (13) | 314 (12) | 875 (14) | 1,567 (20) | 1,582 (28) |
Some high/technical | 491 (41) | 1,066 (41) | 2,530 (42) | 3,598 (45) | 2,468 (44) |
Completed high/technical | 231 (19) | 520 (20) | 1,169 (19) | 1,387 (17) | 887 (16) |
Degree/diploma | 317 (27) | 733 (28) | 1,494 (25) | 1,398 (18) | 652 (12) |
NOTE: Percentages may not add up to 100% due to rounding.