Sources of unpublished genotype frequency data
Project | Country | Cases | Controls | Population | SNPs | Included | Reference |
---|---|---|---|---|---|---|---|
deCODE | Iceland | 1,619 cases identified from a list maintained by the Icelandic Cancer Registry that contains all 4,144 Icelandic prostate cancer patients diagnosed from January 1, 1955, to June 31, 2006. | 30,779 controls (43.3% male) from genetic research projects at deCODE: some diagnosed with common diseases (cardiovascular, endocrine, autoimmune, psychiatric, and neurologic); others randomly selected from the Icelandic genealogic database. | Caucasian (100%) | rs1801133 | Yes | (30) |
rs1805087 | |||||||
rs2236225 | |||||||
rs1051266 | |||||||
rs202676 | |||||||
CGEMS* | United States | 1,188 cases diagnosed among men enrolled in the screening arm of the PLCO cancer screening trial who had no history of prostate, lung or colon cancer at randomization. | 1,110 controls selected by incidence-density sampling from the screening arm of the PLCO trial. | Caucasian (100%) | rs1801133 | Yes | (31) |
rs1805087 | |||||||
rs2236225 | |||||||
rs1051266 | |||||||
rs202676 | |||||||
FHS SHARe† | United States | 172 cases identified at routine examinations or by health history updates among 5,209 Original and 5,124 Offspring Cohort participants in the FHS. | 231 unrelated (to each other and to cases) cancer-free controls randomly selected from among the same FHS cohorts. | Caucasian (100%) | rs1805087 | Yes | (32) |
rs1801394 | |||||||
rs2236225 | |||||||
rs202676 | |||||||
UKGPCS | United Kingdom | 1,854 cases diagnosed in the United Kingdom through clinical symptoms, selected from the UK Genetic Prostate Cancer Study on the basis of age ≤60 y (64%) or first or second-degree family history of prostate cancer (36%). | 1,894 controls selected from among men invited to participate in the ProtecT study who had a PSA level of <0.5 ng/mL. | Caucasian (100%) | rs1801133 | Yes | (33) |
rs1805087 | |||||||
rs2236225 | |||||||
rs1051266 | |||||||
rs202676 | |||||||
ProtecT study | United Kingdom | 1,600 cases diagnosed during recruitment of men age 50-69 y to a UK population–based trial of treatments for localized prostate cancer. Men underwent a biopsy if they had a PSA level of ≥3 ng/mL. | 1,855 controls selected at random from among men age 50-69 y invited to participate in the ProtecT study who had a PSA level of <3 ng/mL or PSA of ≥3 ng/mL and a negative biopsy, plus 1,203 “low PSA” controls (PSA level, <0.5 ng/mL). Of the controls in these two groups, 344/1,855 and 622/1,203 were also used by the UKGPCS. | Caucasian (>98%) | rs1801133 | Yes | — |
rs1801131 | |||||||
rs1805087 | |||||||
rs1801394 | |||||||
rs2236225 | |||||||
rs1051266 | |||||||
rs202676 | |||||||
rs1979277 |
Abbreviations: CGEMS, Cancer Genetic Markers of Susceptibility; PLCO, Prostate, Lung, Colon, and Ovarian; FHS SHARe, Framingham Heart Study SNP Health Association Resource; UKGPCS, UK Genetic Prostate Cancer Study.
↵*http://cgems.cancer.gov/data/ accessed 10th July 2009.
↵†http://www.ncbi.nlm.nih.gov/projects/gap/cgi-bin/study.cgi?study_id=phs000007.v6.p3 accessed 10th July 2009.