HR with 95% CI of DFS and of OS by clinicopathologic parameters of patients with EOC who received six courses of adjuvant platinum-based chemotherapy (n = 30), using univariate Cox Regression
n | DFS | (95% CI) | P | OS | (95% CI) | P | |
---|---|---|---|---|---|---|---|
HR | HR | ||||||
GSTP1-1 | |||||||
Low (≤160 ng/mL) | 12 | 1.00 | (Reference) | 1.00 | (Reference) | ||
High (>160 ng/mL) | 18 | 2.79 | (0.97-8.04) | 0.058* | 4.50 | (0.97-20.92) | 0.055* |
FIGO stage | |||||||
I + II | 11 | 1.00 | (Reference) | 1.00 | (Reference) | ||
III + IV | 19 | 10.17 | (2.25-45.99) | 0.003* | 3.12 | (0.84-11.59) | 0.089* |
Residual disease | |||||||
<1 cm | 18 | 1.00 | (Reference) | 1.00 | (Reference) | ||
≥1 cm | 12 | 1.56 | (0.52-4.67) | 0.424 | 1.06 | (0.28-4.03) | 0.935 |
Malignant cells in ascites | |||||||
No | 9 | 1.00 | (Reference) | 1.00 | (Reference) | ||
Yes | 20 | 5.07 | (1.14-22.65) | 0.033* | 2.30 | (0.61-8.67) | 0.218 |
Preoperative CA 125 | |||||||
≤126 U/mL | 11 | 1.00 | (Reference) | 1.00 | (Reference) | ||
>126 U/mL | 18 | 2.65 | (0.82-8.60) | 0.104 | 4.97 | (1.06-23.20) | 0.041* |
↵*Parameters with a P value of ≤0.10 were selected for multivariate analysis.