Sociodemographic characteristics of HCC cases and controls
Variable | Total subjects | P | Subjects with available data on both biomarkers | P | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases (n = 230) % | Controls (n = 1,052) % | Cases (n = 198) % | Controls (n = 904) % | |||||||||||||||||
Mean age (y)* | 53.9 (7.8) | 53.7 (7.6) | 0.68 | 53.8 (7.5) | 53.6 (7.4) | 0.95 | ||||||||||||||
BMI (mean ± SD)* | 24.4 (3.4) | 24.5 (3.6) | 0.77 | 24.3 (3.6) | 24.3 (3.4) | 0.33 | ||||||||||||||
Gender, n (%) | ||||||||||||||||||||
Female | 46 (20.0) | 207 (19.7) | 0.91 | 34 (17.2) | 150 (16.6) | 0.84 | ||||||||||||||
Male | 184 (80.0) | 845 (80.3) | 164 (82.8) | 754 (83.4) | ||||||||||||||||
HBsAg/anti-HCV, n (%) | ||||||||||||||||||||
−/− | 34 (15.0) | 676 (64.4) | <0.0001 | 25 (12.9) | 581 (64.5) | <0.0001 | ||||||||||||||
+/− | 143 (63.3) | 271 (25.8) | 131 (67.5) | 241 (26.7) | ||||||||||||||||
−/+ | 39 (17.3) | 72 (6.9) | 28 (14.4) | 52 (5.8) | ||||||||||||||||
+/+ | 10 (4.4) | 30 (2.9) | 10 (5.2) | 27 (3.0) | ||||||||||||||||
Smoking, n (%) | ||||||||||||||||||||
No | 115 (50.0) | 575 (54.7) | 0.20 | 98 (49.5) | 477 (52.8) | 0.4 | ||||||||||||||
Yes | 115 (50.0) | 477 (45.3) | 100 (50.5) | 427 (47.2) | ||||||||||||||||
Alcohol, n (%) | ||||||||||||||||||||
No | 176 (77.2) | 872 (83.0) | 0.04 | 151 (77.0) | 741 (82.1) | 0.01 | ||||||||||||||
Yes | 52 (22.8) | 179 (17.0) | 45 (23.0) | 162 (17.9) |
NOTE: Anti-HCV data missing for seven subjects. Alcohol data missing for three subjects.
↵* P value for t test for continuous variable; all other P values for the χ2 test for categorical variables.