Demographics and health indices 2.5 y after breast cancer diagnosis by race/ethnicity
Black | Non-Hispanic White | Hispanic | P* | |||||
---|---|---|---|---|---|---|---|---|
n (%) | ||||||||
Total | 197 (27.0) | 448 (61.5) | 85 (11.5) | |||||
Age (y), mean ± SD | 53.7 ± 7.9 | 58.9 ± 10.4 | 58.0 ± 11.4 | <0.001 | ||||
Physical activity level | ||||||||
Sedentary | 52 (26.4) | 77 (17.2) | 12 (14.3) | 0.004 | ||||
Low active | 97 (49.2) | 204 (45.5) | 38 (45.2) | |||||
Met recommendations | 48 (24.4) | 167 (37.3) | 34 (40.5) | |||||
Site | ||||||||
Western Washington | 1 (0.5) | 132 (29.5) | 2 (2.4) | <0.001 | ||||
New Mexico | 0 (0.0) | 316 (70.5) | 82 (97.6) | |||||
Los Angeles | 196 (99.5) | 0 (0.0) | 0 (0.0) | |||||
Education | ||||||||
High school or less | 71 (36.0) | 76 (17.0) | 36 (42.9) | <0.001 | ||||
Some college | 86 (43.7) | 159 (35.5) | 30 (35.7) | |||||
College grad | 23 (11.7) | 107 (23.9) | 9 (10.7) | |||||
Grad school | 17 (8.6) | 106 (23.7) | 9 (10.7) | |||||
Marital status | ||||||||
Married or partnered | 82 (41.6) | 292 (65.2) | 48 (57.1) | <0.001 | ||||
Single | 115 (58.4) | 156 (34.8) | 36 (42.9) | |||||
Stage | ||||||||
In situ | 41 (20.9) | 102 (22.5) | 17 (20.0) | 0.001 | ||||
Local | 92 (46.9) | 272 (59.9) | 53 (62.4) | |||||
Regional | 63 (32.1) | 80 (17.6) | 15 (17.6) | |||||
Months since diagnosis | ||||||||
Mean ± SD | 33.4 ± 4.7 | 29.7 ± 2.6 | 28.9 ± 2.4 | <0.001 | ||||
Treatment | ||||||||
Surgery only | 71 (36.0) | 133 (29.7) | 29 (34.5) | <0.001 | ||||
Radiation | 47 (23.9) | 191 (42.6) | 30 (35.7) | |||||
Chemotherapy | 34 (17.3) | 31 (6.9) | 5 (6.0) | |||||
Radiation + chemotherapy | 45 (22.8) | 93 (20.8) | 20 (23.8) | |||||
Tamoxifen | ||||||||
No | 116 (58.9) | 238 (53.1) | 46 (54.8) | 0.40 | ||||
Yes | 81 (41.1) | 210 (46.9) | 38 (45.2) | |||||
Body mass index, mean ± SD | 31.0 ± 7.3 | 26.9 ± 5.6 | 27.6 ± 5.0 | <0.001 | ||||
Smoking status | ||||||||
Never | 95 (48.2) | 213 (47.5) | 47 (56.0) | 0.15 | ||||
Former | 72 (36.5) | 189 (42.2) | 26 (31.0) | |||||
Current | 30 (15.2) | 46 (10.3) | 11 (13.1) | |||||
Menopausal status | ||||||||
Premenopausal | 36 (18.3) | 80 (17.9) | 18 (21.4) | 0.42 | ||||
Postmenopausal | 146 (74.1) | 349 (77.9) | 61 (72.6) | |||||
Unknown | 15 (7.6) | 19 (4.2) | 5 (6.0) | |||||
Current antidepressant use | ||||||||
No | 186 (94.4) | 364 (81.3) | 73 (86.9) | <0.001 | ||||
Yes | 11 (5.6) | 84 (18.7) | 11 (13.1) | |||||
Comorbidity limitations | ||||||||
None | 140 (71.1) | 341 (76.1) | 61 (72.6) | 0.18 | ||||
1 condition | 34 (17.3) | 80 (17.9) | 15 (17.9) | |||||
2 or more | 23 (11.7) | 27 (6.0) | 8 (9.5) |
↵* P value derived from either ANOVA comparing mean values or χ2 tests comparing distributions of characteristics by race/ethnicity.