Risk of breast cancer recurrence, breast cancer mortality and all-cause mortality associated with physical activity
Recurrence (n = 225) | Breast cancer mortality (n = 102) | All-cause mortality (n = 187) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model I* | Model II† | Model I* | Model II‡ | Model I* | Model II§ | |||||||
HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | |||||||
Total activity, MET-h/wk | ||||||||||||
Q1 (<29) | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
Q2 (29-<44) | 0.65 (0.44-0.97) | 0.76 (0.51-1.13) | 0.83 (0.49-1.40) | 1.01 (0.57-1.78) | 0.70 (0.47-1.04) | 0.89 (0.59-1.33) | ||||||
Q3 (44-<62) | 0.82 (0.57-1.19) | 0.87 (0.59-1.29) | 0.71 (0.41-1.24) | 0.70 (0.38-1.29) | 0.67 (0.45-1.00) | 0.82 (0.54-1.25) | ||||||
Q4 (≥62) | 0.79 (0.54-1.15) | 0.91 (0.61-1.36) | 0.68 (0.39-1.18) | 0.87 (0.48-1.59) | 0.58 (0.38-0.88) | 0.76 (0.48-1.19) | ||||||
P for trend | 0.40 | 0.78 | 0.14 | 0.41 | 0.01 | 0.20 | ||||||
Moderate-vigorous activity, MET-h/wk | ||||||||||||
Q1 (<5.3) | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
Q2 (5.3-<15) | 0.67 (0.46-0.97) | 0.73 (0.49-1.09) | 0.68 (0.41-1.15) | 0.77 (0.44-1.34) | 0.63 (0.43-0.93) | 0.71 (0.48-1.07) | ||||||
Q3 (15-<27) | 0.62 (0.42-0.91) | 0.75 (0.50-1.12) | 0.47 (0.26-0.85) | 0.47 (0.24-0.91) | 0.49 (0.32-0.74) | 0.58 (0.37-0.90) | ||||||
Q4 (≥27) | 0.84 (0.59-1.20) | 1.00 (0.68-1.46) | 0.68 (0.41-1.15) | 0.90 (0.51-1.58) | 0.56 (0.38-0.83) | 0.74 (0.49-1.13) | ||||||
P for trend | 0.31 | 0.95 | 0.07 | 0.38 | 0.001 | 0.06 | ||||||
H/wk of moderate activity | ||||||||||||
<1 | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
1-<3 | 0.76 (0.53-1.09) | 0.81 (0.55-1.18) | 0.51 (0.29-0.89) | 0.65 (0.36-1.16) | 0.59 (0.40-0.87) | 0.71 (0.48-1.06) | ||||||
3-<6 | 0.80 (0.56-1.13) | 0.86 (0.60-1.25) | 0.69 (0.42-1.13) | 0.69 (0.40-1.19) | 0.57 (0.39-0.84) | 0.66 (0.44-1.00) | ||||||
≥6 | 0.66 (0.44-0.97) | 0.81 (0.54-1.22) | 0.56 (0.32-0.98) | 0.73 (0.40-1.33) | 0.51 (0.34-0.79) | 0.66 (0.42-1.03) | ||||||
P for trend | 0.05 | 0.36 | 0.07 | 0.26 | 0.001 | 0.04 | ||||||
Hours/wk of vigorous activity | ||||||||||||
0 | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
>0-<1 | 0.88 (0.61-1.28) | 0.91 (0.62-1.36) | 0.72 (0.40-1.28) | 0.79 (0.42-1.48) | 0.74 (0.48-1.15) | 0.90 (0.57-1.41) | ||||||
≥1 | 1.06 (0.78-1.44) | 1.12 (0.81-1.56) | 0.85 (0.53-1.36) | 1.10 (0.68-1.80) | 0.87 (0.61-1.23) | 1.02 (0.70-1.47) | ||||||
P for trend | 0.80 | 0.58 | 0.40 | 0.82 | 0.33 | 1.0 | ||||||
Selected activities, MET-h/wk | ||||||||||||
<9 | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
≥9 | 1.00 (0.76-1.31) | 1.16 (0.87-1.55) | 0.91 (0.61-1.36) | 1.19 (0.78-1.84) | 0.78 (0.57-1.06) | 0.98 (0.71-1.35) |
HR, hazard ratio; 95% CI, 95% confidence interval.
↵* Adjusted for age.
↵† Adjusted for age, number of positive nodes, stage and weight at 18 y.
↵‡ Adjusted for age, number of positive nodes, stage, weight at 18 y, type of treatment (chemotherapy/radiation) and type of surgery (mastectomy or conserving).
↵§ Adjusted for age, number of positive nodes, stage, weight at 18 y, education level and smoking status.