Selected baseline and disease characteristics and multivariable relative risks with 95% confidence intervals for the association between the characteristics and death by cause among women diagnosed with invasive breast cancer from 1995-2004 in the California Teachers Study
Total (n = 3,539) | Breast cancer deaths (n = 221) | RR* (95% CI) | All causes of death† (n = 460) | RR* (95% CI) | |
---|---|---|---|---|---|
Age (years) | |||||
Mean (SD) | 58.9 (11.75) | - | - | - | - |
Range | 26-94 | ||||
n (%) | n (%) | n (%) | |||
Race/ethnicity | |||||
White | 3,173 (89.7) | 199 (90.0) | 1.00 | 417 (90.7) | 1.00 |
Non-white | 366 (10.3) | 22 (10.0) | 0.87 (0.55-1.39) | 43 (9.3) | 1.02 (0.74-1.43) |
BMI (kg/m2) | |||||
<25 | 1,945 (55.0) | 99 (44.8) | 1.00 | 220 (47.8) | 1.00 |
25-29 | 973 (27.5) | 61 (27.6) | 1.16 (0.83-1.62) | 119 (25.9) | 0.98 (0.78-1.24) |
≥30 | 469 (13.2) | 39 (17.6) | 1.71 (1.16-2.53) | 72 (15.7) | 1.42 (1.08-1.88) |
Unknown | 152 (4.3) | 22 (10.0) | 2.51 (1.51-4.15) | 49 (10.7) | 1.61 (1.14-2.27) |
Total caloric intake (kcal) | |||||
<1,271 | 1,061 (30.0) | 78 (35.3) | 1.00 | 160 (34.8) | 1.00 |
1,271-1,682 | 1,047 (29.6) | 49 (22.2) | 0.67 (0.46-0.97) | 121 (26.3) | 0.85 (0.67-1.09) |
>1,682 | 1,102 (31.1) | 68 (30.8) | 0.79 (0.56-1.11) | 111 (24.1) | 0.75 (0.58-0.97) |
Unknown | 329 (9.3) | 26 (11.8) | 1.01 (0.63-1.64) | 68 (14.9) | 1.06 (0.78-1.44) |
Estrogen receptor status | |||||
Positive | 2,549 (72.0) | 122 (55.2) | 1.00 | 300 (65.2) | 1.00 |
Negative | 450 (12.7) | 59 (26.7) | 2.88 (2.08-3.99) | 80 (17.4) | 1.71 (1.32-2.22) |
Unknown | 540 (15.3) | 40 (18.1) | 1.38 (0.94-2.03) | 80 (17.4) | 1.05 (0.80-1.38) |
Number of comorbid conditions‡ | |||||
0 | 2,670 (75.4) | 162 (73.3) | 1.00 | 281 (61.1) | 1.00 |
1 | 755 (21.3) | 45 (20.4) | 0.82 (0.58-1.16) | 143 (31.1) | 1.29 (1.04-1.60) |
≥2 | 114 (3.2) | 14 (6.3) | 1.46 (0.81-2.64) | 36 (7.8) | 1.72 (1.18-2.50) |
Disease stage§ | |||||
Localized | 2,437 (68.9) | 65 (29.4) | 1.00 | 244 (53.0) | 1.00 |
Nonlocalized | 1,074 (30.3) | 153 (69.2) | 5.75 (4.24-7.78) | 206 (44.8) | 2.67 (2.19-3.25) |
Unknown | 28 (0.8) | 3 (1.4) | 3.28 (0.97-11.11) | 10 (2.2) | 2.37 (1.14-4.93) |
NOTE: All assessments were completed at baseline.
↵*All models are stratified by age (in years) and adjusted for race, BMI, total caloric intake, estrogen receptor status, number of comorbid conditions, stage and physical activity summary variable.
↵†Includes breast cancer and other causes of death: cancers other than breast cancer (69), cardiovascular disease (68), cerebrovascular disease (38), thrombosis (3), cardiopulmonary and pulmonary diseases (28), diabetes (4), and other (29).
↵‡Based on self-reported personal history of stroke, heart attack/myocardial infarction, diabetes and high blood pressure.
↵§Nonlocalized includes regional and metastatic disease.