Cases of primary liver cancer found from National Cancer Registration Database by status of second-stage screening, periods and screening markers
Status of second-stage screening | n | Period* | ||||||
---|---|---|---|---|---|---|---|---|
I | II | III | Total cases | |||||
(2) Nonresponder to US | 259 | 7 (1, 4, 2)† | 1 (0, 1, 0) | 2 (1, 1, 0) | 10 (2, 6, 2) | |||
(3) Negative US results | 2,804 | 0 | 4 (1, 3, 0) | 11 (8, 3, 0) | 15 (9, 6, 0) | |||
(4) Refuse referral | 13 | 2 (0, 1, 1) | 0 | 1 (0, 0, 1) | 3 (0, 1, 2) | |||
(5) No definite malignancy by hospital | 52 | 1 (1, 0, 0) | 0 | 1 (1, 0, 0) | 2 (2, 0, 0) | |||
Total | 3,128 | 10 | 5 | 15 | 30 | |||
Platelet count <150 × 109/L | 2 | 1 | 10 | 13 | ||||
AFP >20 ng/mL | 3 | 0 | 1 | 4 | ||||
Both | 5 | 4 | 4 | 13 |
↵* Period I, during the screening (from April to December 2004); period II: within 6 months after the screening (from January to June 2005); and period III: between 7 and 12 months after the screening (from July to December 2005).
↵† Number of cases with platelet count <150 × 109/L, number of cases with platelet count <150 × 109/L and AFP >20 ng/mL, number of cases with AFP >20 ng/mL.