HR (95% CI) for exocrine pancreatic cancer according to energy-adjusted baseline daily intake of flavonoid-rich foods in the ATBC Study (n = 27,111), 1985-2004
Food | Quintiles of energy-adjusted intake (1 = lowest, 5 = highest) | Ptrend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | 2 | 3 | 4 | 5 | ||||||||
HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | |||||||||
Fruits | ||||||||||||
Range of intake (g) | ≤52.33 | 52.34-89.90 | >89.90-131.9 | >131.9-191.3 | >191.3 | |||||||
No. cases/person-years | 69/72,839 | 60/73,379 | 57/74,143 | 54/75,566 | 66/75,736 | |||||||
Multivariate adjusted† | 1 | 0.86 (0.61-1.22) | 0.80 (0.56-1.15) | 0.76 (0.53-1.10) | 0.95 (0.67-1.34) | 0.82 | ||||||
Apples | ||||||||||||
Range of intake (g) | 0 | 0.25-10.68 | >10.71-25.62 | 25.64-49.83 | >49.95 | |||||||
No. cases/person-years | 77/79,783 | 57/74,044 | 49/71,290 | 66/72,606 | 57/73,940 | |||||||
Multivariate adjusted | 1 | 0.85 (0.60-1.20) | 0.77 (0.54-1.19) | 1.01 (0.72-1.40) | 0.87 (0.61-1.23) | 0.88 | ||||||
Berries | ||||||||||||
Range of intake (g) | ≤11.53 | >11.53-21.76 | >21.76-34.41 | >34.41-55.48 | >55.48 | |||||||
No. cases/person-years | 71/72,894 | 49/73,215 | 63/74,209 | 54/75,641 | 69/75,704 | |||||||
Multivariate adjusted | 1 | 0.66 (0.46-0.95) | 0.85 (0.60-1.19) | 0.70 (0.49-1.01) | 0.88 (0.63-1.24) | 0.94 | ||||||
Citrus fruits | ||||||||||||
Range of intake (g) | ≤4.43 | >4.43-13.99 | 14.00-27.72 | >27.72-58.79 | >58.80 | |||||||
No. cases/person-years | 65/73,301 | 68/72,748 | 54/74,620 | 53/75,973 | 66/75,020 | |||||||
Multivariate adjusted | 1 | 1.05 (0.75-1.48) | 0.85 (0.59-1.22) | 0.84 (0.58-1.20) | 1.05 (0.74-1.49) | 0.84 | ||||||
Fruit juices‡ | ||||||||||||
Range of intake (g) | 0 | 0.002-32.86 | 32.94-121.5 | >121.5 | ||||||||
No. cases/person-years | 88/97,529 | 84/90,693 | 74/92,057 | 60/91,384 | ||||||||
Multivariate adjusted | Reference | 1.08 (0.80-1.46) | 0.96 (0.71-1.31) | 0.84 (0.60-1.17) | 0.16 | |||||||
Wine‡ | ||||||||||||
Range of intake (g) | 0 | 0.10-23.7 | >24.3 | |||||||||
No. cases/person-years | 228/286,708 | 47/42,295 | 31/42,659 | |||||||||
Multivariate adjusted | Reference | 1.48 (1.08-2.03) | 1.02 (0.70-1.49) | 0.86 | ||||||||
Vegetables | ||||||||||||
Range of intake (g) | ≤208.3 | >208.3-258.2 | >258.2-307.2 | >307.2-373.0 | >373.0 | |||||||
No. cases/person-years | 70/70,018 | 58/72,837 | 58/74,554 | 66/75,646 | 54/78,608 | |||||||
Multivariate adjusted | Reference | 0.81 (0.57-1.15) | 0.81 (0.57-1.16) | 0.95 (0.67-1.33) | 0.78 (0.54-1.12) | 0.37 | ||||||
Beans‡ | ||||||||||||
Range of intake (g) | 0 | >0 | ||||||||||
No. cases/person-years | 263/315,846 | 43/55,816 | ||||||||||
Multivariate adjusted | Reference | 0.99 (0.72-1.37) | 0.95 | |||||||||
Cabbage‡ | ||||||||||||
Range of intake (g) | 0 | >0.16-4.3 | >4.3 | |||||||||
No. cases/person-years | 241/273,860 | 31/52,294 | 34/45,508 | |||||||||
Multivariate adjusted | Reference | 0.74 (0.51-1.07) | 0.98 (0.68-1.40) | 0.76 | ||||||||
Onions‡ | ||||||||||||
Range of intake (g) | 0 | >0 | ||||||||||
No. cases/person-years | 303/365,588 | 3/6,074 | ||||||||||
Multivariate adjusted | Reference | 0.59 (0.19-1.83) | 0.36 | |||||||||
Tea‡ | ||||||||||||
Range of intake (g) | 0 | 3.93-157.1 | >157.1 | |||||||||
No. cases/person-years | 209/235,489 | 41/68,171 | 56/68,003 | |||||||||
Multivariate adjusted | Reference | 0.70 (0.50-0.98) | 0.96 (0.71-1.29) | 0.78 |
↵* Reference category.
↵† Multivariate-adjusted HRs are adjusted for age at randomization, years of smoking, total number of cigarettes per day, self-reported history of diabetes mellitus, and energy-adjusted saturated fat intake.
↵‡ Reference category was an intake of zero. Intake values are not energy adjusted.