RR (95% CI) of pancreatic cancer according to anthropometric factors
Cases | RR (95% CI) | |||||
---|---|---|---|---|---|---|
Adjusted* | Adjusted† | |||||
Height (cm)‡ | ||||||
1st | 414 | 1.0 | 1.0 | |||
2nd | 355 | 0.93 (0.80-1.07) | 0.92 (0.80-1.07) | |||
3rd | 497 | 1.13 (0.99-1.29) | 1.12 (0.98-1.28) | |||
4th | 443 | 1.03 (0.89-1.18) | 1.02 (0.89-1.18) | |||
5th | 485 | 1.09 (0.94-1.25) | 1.09 (0.94-1.25) | |||
Ptrend | 0.33 | 0.33 | ||||
Weight (kg)§ | ||||||
1st | 456 | 1.0 | 1.0 | |||
2nd | 397 | 0.92 (0.81-1.06) | 0.93 (0.81-1.07) | |||
3rd | 486 | 1.04 (0.92-1.19) | 1.07 (0.93-1.22) | |||
4th | 400 | 0.99 (0.86-1.14) | 1.01 (0.88-1.17) | |||
5th | 455 | 1.01 (0.88-1.16) | 1.04 (0.90-1.19) | |||
Ptrend | 0.59 | 0.42 | ||||
BMI (kg/m2) | ||||||
<18.5 | 66 | 0.76 (0.59-0.98) | 0.78 (0.60-1.00) | |||
18.5-22.9 | 963 | 1.0 (Reference) | 1.0 (Reference) | |||
23.0-27.4 | 1,008 | 0.98 (0.90-1.08) | 0.98 (0.89-1.07) | |||
27.5+ | 157 | 0.97 (0.82-1.15) | 0.95 (0.80-1.12) | |||
Ptrend | 0.30 | 0.38 |
↵* Adjusted for age and gender.
↵† Adjusted for age, gender, smoking, and fasting serum glucose levels.
↵‡ Sex-specific quintiles height: male (<162, 162-164.9, 165-167.9, 168-170.9, and ≥171) and female (<148, 148-151.9, 152-154.9, 155-157.9, and ≥158).
↵§ Sex-specific quintiles weight: male (<57, 57-61.9, 62-66.4, 66.5-71.9, and ≥72) and female (<49, 49-53.9, 54-57.9, 58-62.9, ≥63).