RR (95% CI) of pancreatic cancer according to ALT and AST levels excluding 2, 4, 6, 8, and 10 years of follow-up
No. years of follow-up excluded | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | ||||||||||||||||
Cases | RR* (95% CI) | Cases | RR* (95% CI) | Cases | RR* (95% CI) | Cases | RR* (95% CI) | Cases | RR* (95% CI) | |||||||||||
AST | ||||||||||||||||||||
<20 | 578 | 1.00 | 494 | 1.00 | 392 | 1.00 | 276 | 1.00 | 137 | 1.00 | ||||||||||
20-30 | 976 | 1.00 (0.90-1.11) | 847 | 1.02 (0.91-1.14) | 669 | 1.02 (0.90-1.16) | 460 | 1.00 (0.86-1.16) | 245 | 1.09 (0.88-1.34) | ||||||||||
30-40 | 412 | 1.19 (1.05-1.35) | 336 | 1.14 (0.99-1.31) | 258 | 1.11 (0.95-1.31) | 175 | 1.08 (0.89-1.31) | 832 | 1.04 (0.79-1.37) | ||||||||||
40+ | 224 | 1.33 (1.14-1.55) | 195 | 1.36 (1.15-1.61) | 136 | 1.22 (1.01-1.49) | 89 | 1.16 (0.91-1.48) | 45 | 1.21 (0.86-1.70) | ||||||||||
Ptrend | 0.05 | 0.06 | 0.04 | 0.05 | 0.17 | |||||||||||||||
ALT | ||||||||||||||||||||
<20 | 975 | 1.00 | 845 | 1.00 | 662 | 1.00 | 435 | 1.00 | 223 | 1.00 | ||||||||||
20-30 | 708 | 1.06 (0.96-1.16) | 602 | 1.03 (0.92-1.14) | 465 | 1.01 (0.89-1.13) | 332 | 1.08 (0.94-1.25) | 166 | 1.01 (0.83-1.24) | ||||||||||
30-40 | 273 | 1.19 (1.04-1.36) | 225 | 1.12 (0.96-1.30) | 174 | 1.09 (0.92-1.29) | 126 | 1.19 (0.97-1.45) | 63 | 1.10 (0.83-1.46) | ||||||||||
40+ | 234 | 1.34 (1.16-1.56) | 200 | 1.31 (1.12-1.54) | 154 | 1.28 (1.07-1.53) | 107 | 1.34 (1.08-1.67) | 58 | 1.36 (1.01-1.83) | ||||||||||
Ptrend | 200 | 0.02 | 0.06 | 0.09 | 0.01 | 0.10 |
↵* Adjusted for age, gender, body mass index, smoking, and fasting serum glucose levels.