BMI and the risks of esophageal adenocarcinoma, gastric cardia adenocarcinoma, and esophageal squamous cell carcinoma
BMI (kg/m2) | Esophageal adenocarcinoma/controls (n) | Esophageal adenocarcinoma, OR (95% CI)* | Cardia carcinoma/controls (n) | Cardia adenocarcinoma, OR (95% CI)* | Esophageal squamous cell carcinoma/control (n) | Esophageal squamous cell carcinoma, OR (95% CI)* |
---|---|---|---|---|---|---|
<18.5 | 1/8 | 1.36 (0.12-15.52) | 0/11 | Not calculable | 3/18 | 0.91 (0.19-4.29) |
18.5-24.9 | 28/345 | 1.00 | 43/359 | 1.00 | 78/480 | 1.00 |
25-29.9 | 51/307 | 2.20 (1.31-3.67) | 40/338 | 0.91 (0.55-1.53) | 46/436 | 0.66 (0.44-1.00) |
≥30 | 14/75 | 3.17 (1.43-7.04) | 16/83 | 2.04 (0.99-4.21) | 9/128 | 0.30 (0.13-0.72) |
OR per unit BMI increase | 1.10 (1.04-1.17) | 1.04 (0.98-1.09) | 0.89 (0.84-0.94) |
↵* Cases and controls were matched for age, sex, and year of heath checkup. BMI results were also adjusted for ethnicity (White versus non-White given small numbers).