Anterior-posterior abdominal diameter and the risks of esophageal adenocarcinoma, gastric cardia adenocarcinoma, and esophageal squamous cell carcinoma (not adjusted for BMI)
Anterior-posterior diameter (cm) | Cases/controls (n) | Esophageal adenocarcinoma, OR (95% CI)* | Cases/controls (n) | Cardia adenocarcinoma, OR (95% CI)* | Cases/controls (n) | Esophageal squamous cell carcinoma, OR (95% CI)* |
---|---|---|---|---|---|---|
<20 | 8/100 | 1.00 | 16/129 | 1.00 | 19/131 | 1.00 |
20-22.4 | 13/115 | 0.92 (0.31-2.74) | 12/122 | 0.69 (0.29-1.60) | 24/144 | 0.91 (0.43-1.94) |
22.5-25 | 12/95 | 2.35 (0.78-7.12) | 12/75 | 1.17 (0.49-2.84) | 14/114 | 0.89 (0.35-2.24) |
≥25 | 22/80 | 3.47 (1.29-9.33) | 14/87 | 1.28 (0.38-4.25) | 15/128 | 0.78 (0.32-1.92) |
OR per cm increase | 55/390 | 1.10 (1.03-1.17) | 54/413 | 1.03 (0.95-1.11) | 72/517 | 1.00 (0.94-1.06) |
↵* Cases and controls were matched for age, sex, and year of heath checkup.