Counts and risk estimates for BMI, weight gain, and height in relation to incident colon and rectal cancers, stratified by sex
Measure | Cases | Controls | Colon cancer: case-control | Rectal Cancer: case-control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Colon cancer | Rectal cancer | n (%) | Multivariable adjusted OR (95% CI)* | |||||||
n (%) | ||||||||||
Women | ||||||||||
BMI 2 y ago (kg/m2) | ||||||||||
18.5-24.99 | 436 (44.7) | 178 (41.9) | 545 (45.3) | 1 | 1 | |||||
25-29.99 | 304 (31.2) | 139 (32.7) | 384 (31.9) | 0.94 (0.77-1.16) | 1.19 (0.91-1.57) | |||||
30+ | 179 (18.3) | 80 (18.8) | 224 (18.6) | 0.91 (0.71-1.16) | 1.00 (0.72-1.39) | |||||
BMI at age 20 y (kg/m2) | ||||||||||
18.5-24.99 | 686 (70.3) | 309 (72.7) | 875 (72.7) | 1 | 1 | |||||
25-29.99 | 68 (7.0) | 32 (7.5) | 92 (7.7) | 0.85 (0.60-1.20) | 0.96 (0.61-1.52) | |||||
30+ | 27 (2.8) | 11 (2.6) | 27 (2.2) | 0.98 (0.55-1.73) | 0.89 (0.42-1.88) | |||||
Weight gain since age 20 y | ||||||||||
Weight loss | 72 (7.4) | 35 (8.2) | 85 (7.1) | 1.16 (0.79-1.71) | 1.27 (0.78-2.07) | |||||
1-5 kg | 168 (17.2) | 88 (20.7) | 243 (20.2) | 1 | 1 | |||||
6-10 kg | 161 (16.5) | 67 (15.8) | 210 (17.5) | 1.15 (0.86-1.54) | 0.93 (0.63-1.37) | |||||
11-20 kg | 275 (28.2) | 111 (26.1) | 349 (29.0) | 1.15 (0.88-1.49) | 0.96 (0.68-1.35) | |||||
21+ kg | 220 (22.5) | 91 (21.4) | 258 (21.5) | 1.21 (0.92-1.60) | 1.00 (0.69-1.45) | |||||
Height (m) | ||||||||||
<1.55 | 134 (13.7) | 50 (11.8) | 220 (18.3) | 1 | 1 | |||||
1.65 > height ≥ 1.55 | 428 (43.9) | 203 (47.8) | 528 (43.9) | 1.38 (1.06-1.79) | 1.73 (1.20-2.48) | |||||
175 > height ≥ 1.65 | 346 (35.5) | 150 (35.3) | 409 (34.0) | 1.50 (1.15-1.96) | 1.62 (1.11-2.37) | |||||
≥1.75 m | 61 (6.3) | 18 (4.2) | 42 (3.5) | 2.56 (1.61-4.08) | 1.61 (0.83-3.15) | |||||
Men | ||||||||||
BMI 2 y ago (kg/m2) | ||||||||||
18.5-24.99 | 178 (22.0) | 119 (24.9) | 441 (30.1) | 1 | 1 | |||||
25-29.99 | 394 (48.8) | 229 (47.9) | 738 (50.4) | 1.38 (1.10-1.72) | 1.15 (0.88-1.49) | |||||
30+ | 210 (26.0) | 111 (23.2) | 264 (18.0) | 2.04 (1.56-2.66) | 1.41 (1.02-1.95) | |||||
BMI at age 20 y (kg/m2) | ||||||||||
18.5-24.99 | 496 (61.4) | 284 (59.4) | 1,022 (69.8) | 1 | 1 | |||||
25-29.99 | 183 (22.7) | 111 (23.2) | 273 (18.6) | 1.33 (1.06-1.66) | 1.35 (1.03-1.77) | |||||
30+ | 33 (4.1) | 17 (3.6) | 29 (2.0) | 2.05 (1.21-3.50) | 1.60 (0.83-3.07) | |||||
Weight gain since age 20 y | ||||||||||
Weight loss | 45 (5.6) | 30 (6.3) | 86 (5.9) | 1.16 (0.76-1.79) | 1.11 (0.67-1.84) | |||||
1-5 kg | 129 (16.0) | 84 (17.6) | 296 (20.2) | 1 | 1 | |||||
6-10 kg | 126 (15.6) | 78 (16.3) | 269 (18.4) | 1.11 (0.81-1.51) | 1.00 (0.70-1.45) | |||||
11-20 kg | 224 (27.7) | 127 (26.6) | 443 (30.2) | 1.26 (0.96-1.66) | 1.06 (0.76-1.47) | |||||
21+ kg | 213 (26.4) | 118 (24.7) | 305 (20.8) | 1.77 (1.33-2.37) | 1.46 (1.03-2.06) | |||||
Height (m) | ||||||||||
<1.65 | 33 (4.1) | 19 (4.0) | 54 (3.7) | 1 | 1 | |||||
1.75 > height ≥ 1.65 | 247 (30.6) | 161 (33.7) | 490 (33.5) | 0.87 (0.54-1.40) | 1.01 (0.56-1.81) | |||||
1.85 > height ≥ 1.75 | 412 (51.0) | 224 (46.9) | 739 (50.4) | 0.96 (0.60-1.54) | 0.98 (0.55-1.74) | |||||
≥1.85 | 107 (13.2) | 63 (13.2) | 175 (12.0) | 0.97 (0.58-1.64) | 1.18 (0.63-2.24) |
NOTE: Some counts do not add to totals because of missing and omitted information.
↵* In men and women, adjusted for age, education, red meat intake, recreational physical activity, province of residence, CRC screening endoscopy, and history of high cholesterol/triglycerides. In women only, additionally adjusted for menopausal status and ever use of postmenopausal hormones.