Counts and risk estimates among women for BMI, weight gain, and height in relation to incident CRC, stratified by estrogen status
Measure | Cases, n (%) | Controls, n (%) | Age-adjusted OR (95% CI) | Multivariable adjusted OR (95% CI)* | ||||
---|---|---|---|---|---|---|---|---|
Estrogen-positive women† | ||||||||
BMI 2 y ago (kg/m2) | ||||||||
18.5-24.99 | 260 (51.3) | 243 (50.0) | 1 | 1 | ||||
25-29.99 | 148 (29.2) | 143 (29.4) | 1.00 (0.75-1.34) | 0.89 (0.66-1.21) | ||||
30+ | 80 (15.8) | 86 (17.7) | 0.84 (0.59-1.21) | 0.67 (0.45-0.98) | ||||
BMI at age 20 y (kg/m2) | ||||||||
18.5-24.99 | 351 (69.2) | 366 (75.3) | 1 | 1 | ||||
25-29.99 | 40 (7.9) | 38 (7.8) | 1.06 (0.66-1.71) | 1.06 (0.64-1.76) | ||||
30+ | 15 (3.0) | 14 (2.9) | 1.03 (0.49-2.18) | 0.74 (0.33-1.67) | ||||
Weight gain since age 20 y | ||||||||
Weight loss | 30 (5.9) | 41 (8.4) | 0.82 (0.48-1.42) | 0.86 (0.49-1.50) | ||||
1-5 kg | 107 (21.1) | 116 (23.9) | 1 | 1 | ||||
6-10 kg | 97 (19.1) | 89 (18.3) | 1.17 (0.79-1.74) | 1.16 (0.77-1.74) | ||||
11-20 kg | 144 (28.4) | 139 (28.6) | 1.18 (0.82-1.69) | 1.09 (0.75-1.58) | ||||
21+ kg | 102 (20.1) | 91 (18.7) | 1.25 (0.84-1.85) | 1.04 (0.68-1.58) | ||||
Height (m) | ||||||||
<1.55 | 51 (10.1) | 79 (16.3) | 1 | 1 | ||||
1.65 > height ≥ 1.55 | 226 (44.6) | 210 (43.2) | 1.62 (1.08-2.42) | 1.71 (1.12-2.62) | ||||
175 > height ≥ 1.65 | 200 (39.5) | 179 (36.8) | 1.68 (1.11-2.53) | 1.84 (1.10-2.84) | ||||
≥1.75 m | 28 (5.5) | 18 (3.7) | 2.31 (1.15-4.65) | 2.54 (1.23-5.25) | ||||
Estrogen-negative women† | ||||||||
BMI 2 y ago (kg/m2) | ||||||||
18.5-24.99 | 356 (39.7) | 302 (42.1) | 1 | 1 | ||||
25-29.99 | 295 (32.9) | 241 (33.6) | 1.09 (0.86-1.37) | 1.08 (0.85-1.37) | ||||
30+ | 180 (20.1) | 138 (19.3) | 1.12 (0.85-1.48) | 1.05 (0.79-1.40) | ||||
BMI at age 20 y (kg/m2) | ||||||||
18.5-24.99 | 645 (71.9) | 509 (71.0) | 1 | 1 | ||||
25-29.99 | 60 (6.7) | 54 (7.5) | 0.86 (0.58-1.27) | 0.81 (0.54-1.21) | ||||
30+ | 23 (2.6) | 13 (1.8) | 1.15 (0.56-2.35) | 1.08 (0.52-2.27) | ||||
Weight gain since age 20 y | ||||||||
Weight loss | 77 (8.6) | 44 (6.1) | 1.44 (0.92-2.25) | 1.45 (0.92-2.29) | ||||
1-5 kg | 151 (16.8) | 127 (17.7) | 1 | 1 | ||||
6-10 kg | 131 (14.6) | 121 (16.9) | 0.96 (0.68-1.36) | 1.04 (0.73-1.48) | ||||
11-20 kg | 242 (27.0) | 210 (29.3) | 1.02 (0.75-1.39) | 1.08 (0.79-1.48) | ||||
21+ kg | 210 (23.4) | 167 (23.3) | 1.11 (0.81-1.53) | 1.13 (0.82-1.58) | ||||
Height (m) | ||||||||
<1.55 | 133 (14.8) | 141 (19.7) | 1 | 1 | ||||
1.65 > height ≥ 1.55 | 407 (45.4) | 318 (44.4) | 1.36 (1.03-1.80) | 1.40 (1.05-1.87) | ||||
175 > height ≥ 1.65 | 297 (33.1) | 230 (32.1) | 1.35 (1.00-1.81) | 1.42 (1.05-1.93) | ||||
≥1.75 | 51 (5.7) | 24 (3.4) | 2.23 (1.29-3.86) | 2.31 (1.31-4.07) |
NOTE: Some counts do not add to totals because of missing and omitted information.
↵* Adjusted for age, education, red meat, physical activity, province of residence, CRC screening endoscopy, history of high cholesterol/triglycerides, and hormonal contraceptive use.
↵† Estrogen positive: premenopausal or postmenopausal taking postmenopausal hormone therapy; estrogen negative: postmenopausal, not taking hormone therapy.