Descriptive characteristics of MAMS control study population, Pittsburgh, PA 2001-2005 (n = 728)
Characteristic | Benign (n = 224), n (%) | Well (n = 504), n (%) | P | |||
---|---|---|---|---|---|---|
Age, y* | 54.2 (9.1) | 58.7 (9.9) | <0.0001 | |||
Age, y | ||||||
<50 | 78 (34.8) | 88 (17.5) | <0.0001 | |||
50-59 | 77 (34.4) | 201 (39.9) | ||||
60-69 | 57 (25.5) | 136 (27.0) | ||||
≥70 | 12 (5.4) | 79 (15.7) | ||||
BMI, kg/m2* | 27.7 (6.3) | 28.8 (7.1) | 0.04 | |||
BMI, kg/m2 | ||||||
Normal, <25 | 83 (37.1) | 168 (33.3) | 0.19 | |||
Overweight, 25 to <30 | 76 (33.9) | 162 (32.1) | ||||
Obese, ≥30 | 64 (28.6) | 174 (34.5) | ||||
Race/ethnicity | ||||||
White | 211 (94.2) | 474 (94.1) | 0.94 | |||
Other | 13 (5.8) | 30 (6.0) | ||||
Education | ||||||
≤High school | 60 (26.8) | 111 (22.0) | 0.16 | |||
Post-secondary education | 164 (73.2) | 393 (78.0) | ||||
Smoking status | ||||||
Never | 125 (55.8) | 302 (59.9) | 0.002 | |||
Former | 66 (29.5) | 169 (33.5) | ||||
Current | 33 (14.7) | 33 (6.6) | ||||
Alcohol intake in year before enrollment | ||||||
No regular consumption | 161 (71.9) | 364 (72.2) | 0.05 | |||
<12 g/d | 30 (13.4) | 84 (16.7) | ||||
≥12 g/d | 21 (9.4) | 47 (9.0) | ||||
Current alcohol drinker | ||||||
No | 161 (71.9) | 364 (72.2) | 0.05 | |||
Yes | 52 (23.2) | 131 (26.0) | ||||
Hormone therapy use status | ||||||
Never | 98 (43.8) | 238 (47.2) | <0.0001 | |||
Former | 50 (22.3) | 207 (41.1) | ||||
Current | 76 (33.9) | 59 (11.7) | ||||
Age at menarche, y | ||||||
<12 | 44 (19.6) | 98 (19.4) | 0.01 | |||
12 | 52 (23.2) | 156 (31.0) | ||||
13 | 91 (40.6) | 142 (28.2) | ||||
≥14 | 37 (16.5) | 107 (21.2) | ||||
Menopausal status | ||||||
Premenopausal | 76 (33.9) | 104 (20.6) | 0.0001 | |||
Postmenopausal | 148 (66.1) | 400 (79.4) | ||||
Age at menopause, y | ||||||
Premenopausal | 76 (33.9) | 104 (20.6) | 0.0001 | |||
<40 | 13 (5.8) | 24 (4.8) | ||||
40-44 | 21 (9.4) | 50 (9.9) | ||||
45-49 | 51 (22.8) | 94 (18.7) | ||||
50-54 | 51 (22.8) | 201 (39.9) | ||||
≥55 | 7 (3.13) | 23 (4.6) | ||||
No. live births | ||||||
None | 43 (19.2) | 104 (20.6) | 0.61 | |||
1 | 26 (11.6) | 64 (12.7) | ||||
2 | 79 (35.3) | 161 (31.9) | ||||
3 | 50 (22.3) | 99 (19.6) | ||||
≥4 | 26 (11.6) | 76 (15.1) | ||||
Age at first pregnancy lasting over 6 mo | ||||||
No live births/pregnancy lasted <6 mo | 43 (19.2) | 105 (20.8) | 0.49 | |||
<20 | 24 (10.7) | 42 (8.3) | ||||
20-24 | 70 (31.3) | 151 (30.0) | ||||
25-29 | 59 (26.3) | 117 (23.2) | ||||
≥30 | 27 (12.1) | 86 (17.1) | ||||
History of breast-feeding | ||||||
Not applicable | 43 (19.2) | 105 (20.8) | 0.47 | |||
No | 82 (36.6) | 178 (35.3) | ||||
Yes | 98 (43.8) | 221 (43.9) | ||||
First-degree relative with breast cancer | ||||||
No | 181 (80.8) | 423 (83.9) | 0.25 | |||
Yes | 43 (19.2) | 78 (15.5) | ||||
Ever had previous breast biopsy | ||||||
No | 140 (62.5) | 440 (87.3) | <0.0001 | |||
Yes | 83 (37.1) | 64 (12.7) | ||||
No. previous breast biopsies | ||||||
None | 141 (63.0) | 440 (87.3) | <0.0001 | |||
1 | 53 (23.7) | 45 (8.9) | ||||
≥2 | 28 (12.5) | 18 (3.6) |
NOTE: Percentages may not sum to 100% due to rounding or missing data.
↵* Reported as mean (SD).