Variance components for assays of IGF-I and IGFBP-3 from run-in and main study
(A) Variance components | ||||||||
---|---|---|---|---|---|---|---|---|
Source* | IGFBP-3 | Ln IGF-1 | ||||||
Run-in | Main study | Run-in | Main study | |||||
Between-subject | 891,683 | 834,353 | 0.0861 | 0.0884 | ||||
Between-week | 259,217 | 0 | 0.0011 | 0.0006 | ||||
Between-day | 24,617 | 7,627 | 0.0012 | 0.0040 | ||||
Between-plate | 89,176 | 50,683 | 0.0035 | 0.0054 | ||||
Within-subject | 122,571 | 74,849 | 0.0150 | 0.0133 | ||||
(B) Percent of variance associated with different factors | ||||||||
Source* | IGFBP-3 | Ln IGF-1 | ||||||
Run-in | Main study | Run-in | Main study | |||||
Between-subject | 64.3 | 86.2 | 80.5 | 82.7 | ||||
Between-week | 18.7 | 0 | 1.0 | 0.6 | ||||
Between-day | 1.8 | 0.8 | 1.1 | 3.7 | ||||
Between-plate | 6.4 | 5.2 | 3.3 | 5.0 | ||||
Within-subject | 8.8 | 14.0 | 14.0 | 12.4 |
NOTE: Day is nested in week and plate is nested in day and week.
↵* Variance estimates obtained with restricted maximum likelihood approach.