Relationship between phytoestrogens and plasma sex hormones and SHBG levels
Isoflavones | Equol* | O-DMA | Lignans | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β (95% CI) | ηp2 (%) | P | β (95% CI) | ηp2 (%) | P | β (95% CI) | ηp2 (%) | P | β (95% CI) | ηp2 (%) | P | |||||||||
Estradiol | 0.010 (−0.008, 0.028) | 0.1 | 0.267 | 0.050 (0.005, 0.094) | 0.3 | 0.028 | 0.035 (0.008, 0.061) | 0.3 | 0.010 | 0.001 (−0.021, 0.023) | 0.0 | 0.946 | ||||||||
Estrone | 0.003 (−0.019, 0.025) | 0.0 | 0.777 | 0.037 (−0.016, 0.090) | 0.2 | 0.167 | 0.002 (−0.031, 0.035) | 0.0 | 0.906 | −0.021 (−0.047, 0.005) | 0.2 | 0.107 | ||||||||
Testosterone | 0.004 (−0.016, 0.025) | 0.0 | 0.674 | 0.032 (−0.019, 0.082) | 0.1 | 0.219 | −0.002 (−0.032, 0.028) | 0.0 | 0.912 | −0.026 (−0.052, −0.001) | 0.2 | 0.042 | ||||||||
Androstenedione | −0.006 (0.027, 0.016) | 0.0 | 0.601 | 0.028 (−0.022, 0.079) | 0.1 | 0.271 | -0.001 (−0.032, 0.031) | 0.0 | 0.961 | 0.003 (−0.022, 0.028) | 0.0 | 0.815 | ||||||||
SHBG | 0.011 (−0.004, 0.026) | 0.1 | 0.149 | −0.016 (−0.053, 0.020) | 0.0 | 0.379 | 0.004 (−0.018, 0.026) | 0.0 | 0.707 | 0.045 (0.027, 0.063) | 1.2 | <0.001 | ||||||||
Estradiol/SHBG | 0.000 (−0.023, 0.023) | 0.0 | 0.991 | 0.062 (0.005, 0.119) | 0.2 | 0.032 | 0.032 (−0.002, 0.066) | 0.2 | 0.066 | −0.043 (−0.072, −0.015) | 0.5 | 0.003 | ||||||||
Testosterone/SHBG | −0.006 (−0.031, 0.018) | 0.0 | 0.614 | 0.047 (−0.013, 0.108) | 0.1 | 0.124 | −0.004 (−0.040, 0.033) | 0.0 | 0.848 | −0.064 (−0.094, −0.034) | 1.0 | <0.001 |
NOTE: ANCOVA adjusted for age, BMI, physical activity, time of day at venipuncture, and time interval between last meal and venipuncture. ηp2 is partial η2, which represents the proportion of variance explained by the particular variable after accounting for potential confounders.
↵* Results shown are for the inverse transformation of equol. Hence, where a β coefficient is positive, it indicates a negative association between urinary equol and the particular sex hormone and vice versa.