Characteristics of 395 ovarian cancer patients, by survival status, RPCI
Characteristic | Alive (n = 95) n (%) | Dead (n = 300) n (%) | Crude HR (95% CI)* | |||
---|---|---|---|---|---|---|
Age at diagnosis (y) | ||||||
Mean (SD) | 47.5 (14.1) | 58.3 (12.3) | 1.04 (1.03-1.04) | |||
<40 | 27 (28.4) | 22 (7.3) | Reference | |||
40-49 | 28 (29.5) | 52 (17.3) | 1.75 (1.06-2.87) | |||
50-59 | 23 (24.2) | 85 (28.3) | 2.92 (1.82-4.68) | |||
≥60 | 17 (17.9) | 141 (47.0) | 3.93 (2.49-6.18) | |||
FIGO stage | ||||||
I | 44 (46.3) | 39 (13.2) | Reference | |||
II | 17 (17.9) | 22 (7.4) | 1.19 (0.71-2.02) | |||
III | 30 (31.6) | 180 (60.8) | 3.38 (2.38-4.79) | |||
IV | 4 (4.2) | 55 (18.6) | 4.36 (2.88-6.61) | |||
Tumor grade | ||||||
1: Well differentiated | 33 (36.3) | 32 (11.1) | Reference | |||
2: Moderately differentiated | 21 (23.1) | 79 (27.5) | 2.45 (1.62-3.70) | |||
3: Poorly differentiated | 36 (39.6) | 166 (57.8) | 2.93 (2.00-4.30) | |||
4: Undifferentiated | 1 (1.1) | 10 (3.5) | 3.72 (1.83-7.58) | |||
Tumor histology | ||||||
Serous | 45 (47.4) | 225 (75.0) | Reference | |||
Mucinous | 17 (17.9) | 17 (5.7) | 0.39 (0.27-0.64) | |||
Endometrioid | 24 (25.3) | 30 (10.0) | 0.45 (0.31-0.67) | |||
Clear cell | 8 (8.4) | 20 (6.7) | 0.73 (0.46-1.16) | |||
Unknown | 1 (1.1) | 8 (2.7) | 1.01 (0.50-20.5) | |||
Received platinum-based chemotherapy | 70 (73.7) | 268 (89.3) | 1.97 (1.36-2.86) | |||
History of diabetes | 3 (3.3) | 25 (8.6) | 1.61 (1.07-2.44) | |||
History of hypertension | 19 (20.9) | 64 (22.0) | 1.00 (0.76-1.32) | |||
History of thyroid disorder | 3 (3.3) | 17 (5.8) | 1.10 (0.67-1.79) | |||
History of arthritis | 10 (11.0) | 42 (14.4) | 0.96 (0.69-1.33) | |||
History of GERD | 1 (1.1) | 7 (2.4) | 2.30 (1.08-4.88) |
↵* Computed using Cox proportional hazard model.