Sun exposure | Exposure categories, OR (95% CI): NSW study | Ptrend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||||
Total exposure | 1 | 0.72 (0.53-0.98) | 0.66 (0.48-0.91) | 0.65 (0.46-0.91) | 0.01 | |||||
Nonworking days exposure | 1 | 0.83 (0.61-1.11) | 0.57 (0.42-0.79) | 0.47 (0.34-0.66) | 0.0001 | |||||
Working days exposure | 1 | 0.98 (0.73-1.33) | 0.91 (0.66-1.25) | 0.95 (0.68-1.33) | 0.68 | |||||
Vacation exposure in warmer months* | 1 | 0.78 (0.57-1.05) | 0.81 (0.59-1.10) | 0.65 (0.47-0.91) | 0.02 | |||||
Sun exposure | Exposure categories, OR (95% CI) | Ptrend | ||||||||
SCALE study | ||||||||||
Never | <1/wk | 2-3/wk | ≥4/wk | |||||||
Sunbathing at age 20 | 1 | 0.8 (0.7-0.9) | 0.7 (0.6-0.9) | 0.7 (0.6-0.9) | 0.001 | |||||
Never | 1-5 | 6-20 | >20 | |||||||
Sunny vacations abroad | 1 | 1.0 (0.9-1.1) | 0.9 (0.8-1.0) | 0.7 (0.6-0.8) | <0.001 | |||||
Never | <1/y | 1/y | ≥2/y | |||||||
Sunburns at age 20 | 1 | 1.0 (0.9-1.2) | 0.8 (0.7-0.9) | 0.6 (0.5-0.8) | <0.001 | |||||
NCI-SEER study | ||||||||||
<7 | 7-13 | 14-27 | ≥28 | |||||||
Hours per week in the midday sun in the last 10 y† | 1 | 0.85 (0.62-1.18) | 0.75 (0.54-1.05) | 0.73 (0.46-1.15) | 0.07 | |||||
None | 1 | 2-4 | ≥5 | |||||||
History of blistering sunburns | 1 | 0.87 (0.62-1.23) | 1.02 (0.72-1.46) | 0.68 (0.47-0.97) | 0.10 |
↵* Pattern for vacations in cooler months was similar but more consistently downwards and with a smaller P.
↵† Results were also presented for hours per week in the midday sun during teens, during twenties, and during thirties. The results were similar with ORs trending down to 0.75, 0.75, and 0.78 with ≥28 h of exposure, and Ps are somewhat higher.