RR and 95% CI values for the association between BMI and prostate cancer incidence (CPS-II Nutrition Cohort, 1992-2003)
BMI in 1992 (kg/m2) | Ptrend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
<25.0 | 25.0 to <27.5 | 27.5 to <30.0 | 30.0 to <35.0 | ≥35.0 | ||||||||
All cases | ||||||||||||
No. of cases | 1,935 | 1,742 | 920 | 556 | 99 | |||||||
Person-years | 171,338 | 153,585 | 87,652 | 57,508 | 11,344 | |||||||
RR (95% CI)* | 1.00 (ref) | 1.02 (0.95-1.08) | 0.95 (0.88-1.03) | 0.89 (0.81-0.98) | 0.83 (0.68-1.02) | 0.003 | ||||||
RR (95% CI)† | 1.00 (ref) | 1.02 (0.96-1.09) | 0.98 (0.90-1.06) | 0.94 (0.85-1.04) | 0.91 (0.75-1.12) | 0.14 | ||||||
Nonmetastatic low grade‡ | ||||||||||||
No. of cases | 1,544 | 1,409 | 700 | 412 | 73 | |||||||
Person-years | 171,338 | 153,585 | 87,652 | 57,508 | 11,344 | |||||||
RR (95% CI)* | 1.00 (ref) | 1.02 (0.95-1.09) | 0.89 (0.81-0.97) | 0.81 (0.72-0.90) | 0.75 (0.59-0.94) | <0.0001 | ||||||
RR (95% CI)† | 1.00 (ref) | 1.03 (0.96-1.10) | 0.92 (0.84-1.01) | 0.86 (0.77-0.97) | 0.84 (0.66-1.06) | 0.002 | ||||||
Nonmetastatic high grade‡ | ||||||||||||
No. of cases | 239 | 180 | 140 | 103 | ||||||||
Person-years | 171,338 | 153,585 | 87,652 | 68,852 | ||||||||
RR (95% CI)* | 1.00 (ref) | 0.87 (0.71-1.05) | 1.21 (0.98-1.49) | 1.17 (0.93-1.48)§ | 0.06 | |||||||
RR (95% CI)† | 1.00 (ref) | 0.87 (0.72-1.06) | 1.23 (1.00-1.53) | 1.22 (0.96-1.55)§ | 0.03 | |||||||
Stage D or fatal cases | ||||||||||||
No. of cases | 92 | 104 | 46 | 46 | ||||||||
Person-years | 171,338 | 153,585 | 87,652 | 68,852 | ||||||||
RR (95% CI)* | 1.00 (ref) | 1.40 (1.06-1.86) | 1.14 (0.80-1.63) | 1.57 (1.09-2.24)§ | 0.03 | |||||||
RR (95% CI)† | 1.00 (ref) | 1.41 (1.06-1.87) | 1.14 (0.79-1.63) | 1.54 (1.06-2.23)§ | 0.05 |
↵* Adjusted for age at interview.
↵† Adjusted for age at interview, race, education, family history of prostate cancer, total calorie intake, smoking status, history of PSA testing, history of diabetes, and physical activity.
↵‡ One hundred and sixty-four nonmetastatic low-grade cases excluded due to missing Gleason score information.
↵§ This value is for BMI 30 to <35 and BMI ≥35 groups combined.